Generates small area estimates by domain and/or tree domain (and estimation unit).

modSAtree(
  SApopdatlst = NULL,
  prednames = NULL,
  SApackage = "JoSAE",
  SAmethod = "area",
  estseed = "none",
  woodland = "Y",
  largebnd.unique = NULL,
  landarea = "FOREST",
  pcfilter = NULL,
  estvar = NULL,
  estvar.filter = NULL,
  rowvar = NULL,
  modelselect = FALSE,
  prior = function(x) 1/(sqrt(x) * (1 + x)),
  na.fill = "NONE",
  savedata = FALSE,
  savesteps = FALSE,
  multest = TRUE,
  addSAdomsdf = TRUE,
  SAdomvars = NULL,
  savemultest = FALSE,
  returntitle = FALSE,
  table_opts = NULL,
  title_opts = NULL,
  savedata_opts = NULL,
  multest_opts = NULL,
  save4testing = FALSE,
  gui = FALSE,
  ...
)

Arguments

SApopdatlst

List. List of population data objects returned from modSApop().

prednames

String vector. Name(s) of predictor variables to use in model.

SApackage

String. Small area package to use ('JoSAE', 'sae', 'hbsae')

SAmethod

String. Small area method to use ('unit', 'area')

estseed

String. Use seedling data only or add to tree data. Seedling estimates are only for counts (estvar='TPA_UNADJ')-('none', 'only', 'add').

woodland

String. If woodland = 'Y', include woodland tree species where measured. If woodland = 'N', only include timber species. See FIESTA::ref_species$WOODLAND ='Y/N'. If woodland = 'only', only include woodland species.

largebnd.unique

String. Name of the large boundary unique identifier to define plots within a model extent. If NULL, all plots are used for model extent.

landarea

String. The sample area filter for estimates ('ALL', 'FOREST', 'TIMBERLAND'). If landarea=FOREST, filtered to COND_STATUS_CD = 1; If landarea=TIMBERLAND, filtered to SITECLCD in(1:6) and RESERVCD = 0.

pcfilter

String. A filter for plot or cond attributes (including pltassgn). Must be R logical syntax.

estvar

String. Name of the tree estimate variable.

estvar.filter

String. A tree filter for estimate variable. Must be R syntax (e.g., "STATUSCD == 1").

rowvar

String. Name of the row domain variable in cond or tree. If only one domain, rowvar = domain variable. If more than one domain, include colvar. If no domain, rowvar = NULL.

modelselect

Logical. If TRUE, selects useful predictors using mase:ElasticNet.

prior

Function. A prior function to use for hbsae models.

na.fill

String. An estimate to fill in for NA values (i.e., when model is unstable or no predictors are selected). Choose from the following list that does not include SApackage used ('NONE', 'DIR', 'JoSAE', 'sae', 'hbsae'). DIR is suggested value for no NA values.

savedata

Logical. If TRUE, saves table(s) to outfolder.

savesteps

Logical. Saves graphs of predictors and response with labels whether selected or not for both area- and unit-level models.

multest

Logical. If TRUE, returns a data frame of SA estimates using both unit-level and area-level estimates.

addSAdomsdf

Logical. If TRUE, appends SAdomdf to unit.multest table for output.

SAdomvars

String vector. List of attributes from SAdoms to include in multest output.

savemultest

Logical. If TRUE, save table with area- and unit-level estimates.

returntitle

Logical. If TRUE, returns title(s) of the estimation table(s).

table_opts

List. See help(table_options()) for a list of options.

title_opts

List. See help(title_options()) for a list of options.

savedata_opts

List. See help(savedata_options()) for a list of options. Only used when savedata = TRUE.

multest_opts

List. See help(multest_options()) for a list of options. Only used when multest = TRUE.

save4testing

Logical. If TRUE, saves intermediate steps as R objects to outfolder for testing (pdomdat, dunitlut).

gui

Logical. If gui, user is prompted for parameters.

...

Parameters for modSApop() if SApopdat is NULL.

Value

est

Data frame. Tree estimates and percent sampling error by domain. Estimates are based on the SApackage and SAmethod parameters defined.

titlelst

List. List of titles used for table output.

raw

List of raw data. If rawdata=TRUE, a list including raw data components used for calculating estimate.

dunit.multest

Data frame. Table comparing different estimation strategies for SAE.

Raw data

domdat

Data frame. Domain-level data used for estimation.

estvar

String. Name of estimation variable.

estvar.filter

String. Logical filter specified for tree data.

dunit.totest

String. Table of estimates, including more details.

Details

If variables are NULL, then it will prompt user to input variables.

Necessary variables:

DataVariableDescription
treetuniqueidUnique identifier for each plot, to link to pltstrat (e.g., PLT_CN).
CONDIDUnique identifier of each condition on plot, to link to cond. Set CONDID=1, if only 1 condition per plot.
TPA_UNADJNumber of trees per acre each sample tree represents (e.g. DESIGNCD=1: TPA_UNADJ=6.018046 for trees on subplot; 74.965282 for trees on microplot).
condcuniqueidUnique identifier for each plot, to link to pltstrat (ex. PLT_CN).
CONDIDUnique identifier of each condition on plot. Set CONDID=1, if only 1 condition per plot.
CONDPROP_UNADJUnadjusted proportion of condition on each plot. Set CONDPROP_UNADJ=1, if only 1 condition per plot.
COND_STATUS_CDStatus of each forested condition on plot (i.e. accessible forest, nonforest, water, etc.)
NF_COND_STATUS_CDIf ACI=TRUE. Status of each nonforest condition on plot (i.e. accessible nonforest, nonsampled nonforest)
SITECLCDIf landarea=TIMBERLAND. Measure of site productivity.
RESERVCDIf landarea=TIMBERLAND. Reserved status.
SUBPROP_UNADJUnadjusted proportion of subplot conditions on each plot. Set SUBPROP_UNADJ=1, if only 1 condition per subplot.
MICRPROP_UNADJIf microplot tree attributes. Unadjusted proportion of microplot conditions on each plot. Set MICRPROP_UNADJ=1, if only 1 condition per microplot.
MACRPROP_UNADJIf macroplot tree attributes. Unadjusted proportion of macroplot conditions on each plot. Set MACRPROP_UNADJ=1, if only 1 condition per macroplot.
pltassignpuniqueidUnique identifier for each plot, to link to cond (ex. CN).
STATECDIdentifies state each plot is located in.
INVYRIdentifies inventory year of each plot.
PLOT_STATUS_CDStatus of each plot (i.e. sampled, nonsampled). If not included, all plots are assumed as sampled.

Reference names are available for the following variables:
ADFORCD, AGENTCD, CCLCD, DECAYCD, DSTRBCD, KINDCD, OWNCD, OWNGRPCD, FORTYPCD, FLDTYPCD, FORTYPCDCALC, TYPGRPCD, FORINDCD, RESERVCD, LANDCLCD, STDSZCD, FLDSZCD, PHYSCLCD, MIST_CL_CD, PLOT_STATUS_CD, STATECD, TREECLCD, TRTCD, SPCD, SPGRPCD

Note

ADJUSTMENT FACTOR:
The adjustment factor is necessary to account for nonsampled conditions. For model-based estimation, we calculate adjustment factors by plot.

It is calculated by dividing 1 / summed condition proportions by plot. An adjustment factor is determined for each tree based on the size of the plot it was measured on. This is identified using TPA_UNADJ as follows:

PLOT SIZETPA_UNADJ
SUBPLOT6.018046
MICROPLOT74.965282
MACROPLOT0.999188

If ACI=FALSE, only nonsampled forest conditions are accounted for in the adjustment factor.
If ACI=TRUE, the nonsampled nonforest conditions are removed as well and accounted for in adjustment factor. This is if you are interested in estimates for all lands or nonforest lands in the All-Condition-Inventory.

Common tree filters for estvar.filter:

FILTERDESCRIPTION
"STATUSCD == 1"Live trees
"STATUSCD == 2"Dead trees
"TPAMORT_UNADJ > 0"Mortality trees
"STATUSCD == 2 & DIA >= 5.0"Dead trees >= 5.0 inches diameter
"STATUSCD == 2 & AGENTCD == 30"Dead trees from fire

References

Breidenbach, J. 2018. JoSAE: Unit-Level and Area-Level Small Area Estimation. R package version 0.3.0. https://CRAN.R-project.org/package=JoSAE.

Molina I, Marhuenda Y. 2015. sae: An R Package for Small Area Estimation. The R Journal 7(1), 81-98. https://journal.r-project.org/archive/2015/RJ-2015-007/RJ-2015-007.

Author

Tracey S. Frescino, Paul L. Patterson, Elizabeth A. Freeman

Examples

# \donttest{
# Set up population dataset (see ?modSApop() for more information)
SApopdat <- modSApop(popTabs = list(tree = FIESTA::WYtree,
                                    cond = FIESTA::WYcond),
                     pltassgn = FIESTA::WYpltassgn,
                     pltassgnid = "CN",
                     dunitarea = FIESTA::WYunitarea,
                     dunitvar = "ESTN_UNIT",
                     dunitzonal = FIESTA::WYunitzonal,
                     prednames = c("dem", "tcc", "tpi", "tnt"),
                     predfac = "tnt")
#> For FIA estimation, adjustment factors are calculated to account for plots with partial nonresponse.
#> ...there are 14 nonsampled forest conditions in the dataset.
#> COND_STATUS_CD != 5
#> filter removed 14 records: COND_STATUS_CD != 5

# Use an area level Fay-Herriot model to estimate total net cubic-foot volume 
# of live trees (at least 5 inches diameter) 
modSAtree(SApopdatlst = SApopdat,
          SApackage = "JoSAE",        
          SAmethod = "unit",           
          landarea = "FOREST",      
          estvar = "VOLCFNET",         
          estvar.filter = "STATUSCD == 1")   
#> generating estimates for... SApopdat
#> need to add SAdomsdf when addSAdomsdf = TRUE
#> COND_STATUS_CD == 1
#> filter removed 2620 records: COND_STATUS_CD == 1
#> COND_STATUS_CD == 1
#> multiplying VOLCFNET by TPA
#> STATUSCD == 1
#> getting estimates for VOLCFNET_TPA_live_ADJ...
#> using the following predictors...dem, tcc, tpi, tnt2
#> using following predictors for unit-level models...dem, tcc, tpi, tnt2
#> REML estimate of variance ratio: 0.02607 
#> numerical integration of f(x):   339.7 with absolute error < 1.7e-05
#> numerical integration of x*f(x): 10.52 with absolute error < 3.7e-07
#> posterior mean for variance ratio: 0.03098 
#> using following predictors for area-level models...dem, tcc, tpi, tnt2
#> 
#> 
#> getting output...

#> $est
#> Key: <DOMAIN>
#>     DOMAIN     Estimate Percent Sampling Error
#>     <char>        <num>                  <num>
#>  1:      1  524191260.0                  22.19
#>  2:     11  752050816.1                  12.49
#>  3:     13  882074293.8                  20.43
#>  4:     15      60377.2              125488.05
#>  5:     17  138292158.5                  52.27
#>  6:     19  673307947.2                  16.88
#>  7:     21   36857341.5                 230.06
#>  8:     23 1331926101.4                   8.71
#>  9:     25  105352647.5                 122.76
#> 10:     27          0.0                    Inf
#> 11:     29 2011866338.9                   7.68
#> 12:      3  493965264.4                  19.34
#> 13:     31   81728627.5                  90.26
#> 14:     33  558583494.8                  14.82
#> 15:     35 1156968206.8                  10.70
#> 16:     37   48097301.8                 393.41
#> 17:     39 3164308709.7                   4.91
#> 18:     41  129507392.4                  58.81
#> 19:     43  132135046.6                  60.20
#> 20:     45   99478614.6                  81.12
#> 21:      5   94524176.9                 129.31
#> 22:      7 1141973114.2                  14.51
#> 23:      9  239438580.9                  47.73
#>     DOMAIN     Estimate Percent Sampling Error
#> 
#> $raw
#> $raw$dunit_totest
#>    DOMAIN         nhat  nhat.se NBRPLT.gt0 estimator AREAUSED  nhat.var
#> 1       1 1.900888e+02 42.17729         23  JU.EBLUP  2757613 1778.9235
#> 2      11 4.093631e+02 51.13963         26  JU.EBLUP  1837124 2615.2620
#> 3      13 1.487456e+02 30.39355         46  JU.EBLUP  5930088  923.7676
#> 4      15 4.226381e-02 53.03603          0  JU.EBLUP  1428579 2812.8209
#> 5      17 1.077068e+02 56.30304          5  JU.EBLUP  1283969 3170.0327
#> 6      19 2.520052e+02 42.53810         21  JU.EBLUP  2671802 1809.4898
#> 7      21 2.142777e+01 49.29774          2  JU.EBLUP  1720074 2430.2672
#> 8      23 5.089605e+02 44.32670         37  JU.EBLUP  2616954 1964.8566
#> 9      25 3.062181e+01 37.59025          5  JU.EBLUP  3440445 1413.0268
#> 10     27 0.000000e+00 50.90625          2  JU.EBLUP  1681849 2591.4458
#> 11     29 4.511087e+02 34.65382         77  JU.EBLUP  4459826 1200.8873
#> 12      3 2.443281e+02 47.25759          9  JU.EBLUP  2021729 2233.2797
#> 13     31 6.049630e+01 54.60182          4  JU.EBLUP  1350969 2981.3592
#> 14     33 3.453764e+02 51.18389         19  JU.EBLUP  1617318 2619.7903
#> 15     35 3.662675e+02 39.20526         41  JU.EBLUP  3158807 1537.0520
#> 16     37 7.163392e+00 28.18138          0  JU.EBLUP  6714319  794.1902
#> 17     39 1.171124e+03 57.52504         82  JU.EBLUP  2701941 3309.1297
#> 18     41 9.693420e+01 57.00567          2  JU.EBLUP  1336034 3249.6469
#> 19     43 9.205759e+01 55.41426          1  JU.EBLUP  1435352 3070.7404
#> 20     45 6.476312e+01 52.53902          8  JU.EBLUP  1536038 2760.3485
#> 21      5 3.075970e+01 39.77495         12  JU.EBLUP  3072988 1582.0464
#> 22      7 2.240499e+02 32.50489         34  JU.EBLUP  5096959 1056.5681
#> 23      9 8.771759e+01 41.86583         14  JU.EBLUP  2729653 1752.7477
#>             est      est.var    est.se       est.cv          pse   CI99left
#> 1  5.241913e+08 1.352770e+16 116308633 2.218821e-01 2.218821e+01  224600075
#> 2  7.520508e+08 8.826574e+15  93949847 1.249249e-01 1.249249e+01  510052048
#> 3  8.820743e+08 3.248516e+16 180236402 2.043325e-01 2.043325e+01  417816089
#> 4  6.037719e+04 5.740512e+15  75766165 1.254881e+03 1.254881e+05          0
#> 5  1.382922e+08 5.226041e+15  72291363 5.227438e-01 5.227438e+01          0
#> 6  6.733079e+08 1.291709e+16 113653377 1.687985e-01 1.687985e+01  380556248
#> 7  3.685734e+07 7.190321e+15  84795761 2.300648e+00 2.300648e+02          0
#> 8  1.331926e+09 1.345622e+16 116000942 8.709263e-02 8.709263e+00 1033127475
#> 9  1.053526e+08 1.672552e+16 129327185 1.227565e+00 1.227565e+02          0
#> 10 0.000000e+00 7.330205e+15  85616618          Inf          Inf          0
#> 11 2.011866e+09 2.388571e+16 154550013 7.681923e-02 7.681923e+00 1613771885
#> 12 4.939653e+08 9.128281e+15  95542039 1.934185e-01 1.934185e+01  247865281
#> 13 8.172863e+07 5.441330e+15  73765372 9.025647e-01 9.025647e+01          0
#> 14 5.585835e+08 6.852631e+15  82780622 1.481974e-01 1.481974e+01  345354743
#> 15 1.156968e+09 1.533680e+16 123841834 1.070400e-01 1.070400e+01  837972782
#> 16 4.809730e+07 3.580374e+16 189218773 3.934083e+00 3.934083e+02          0
#> 17 3.164309e+09 2.415825e+16 155429252 4.911950e-02 4.911950e+00 2763949487
#> 18 1.295074e+08 5.800577e+15  76161519 5.880863e-01 5.880863e+01          0
#> 19 1.321350e+08 6.326448e+15  79538972 6.019521e-01 6.019521e+01          0
#> 20 9.947861e+07 6.512801e+15  80701930 8.112490e-01 8.112490e+01          0
#> 21 9.452418e+07 1.493967e+16 122227934 1.293086e+00 1.293086e+02          0
#> 22 1.141973e+09 2.744857e+16 165676112 1.450788e-01 1.450788e+01  715219730
#> 23 2.394386e+08 1.305973e+16 114279189 4.772798e-01 4.772798e+01          0
#>     CI99right   CI95left  CI95right   CI68left  CI68right
#> 1   823782445  296230528  752151992  408527223  639855297
#> 2   994049584  567912501  936189132  658621651  845479982
#> 3  1346332499  528817438 1235331150  702836783 1061311804
#> 4   195221084          0  148559331          0   75406637
#> 5   324502369          0  279980626   66401443  210182874
#> 6   966059646  450551422  896064473  560284451  786331444
#> 7   255276746          0  203053978          0  121183154
#> 8  1630724728 1104568432 1559283771 1216568050 1447284153
#> 9   438477400          0  358829272          0  233963086
#> 10  220533792          0  167805487          0   85142120
#> 11 2409960792 1708953879 2314778799 1858172860 2165559818
#> 12  740065248  306706309  681224219  398952731  588977798
#> 13  271735635          0  226306100    8372072  155085183
#> 14  771812246  396336457  720830532  476261653  640905337
#> 15 1475963632  914242672 1399693741 1033812719 1280123695
#> 16  535492562          0  418959282          0  236267402
#> 17 3564667933 2859672973 3468944447 3009740864 3318876555
#> 18  325686465          0  278781226   53767970  205246815
#> 19  337013861          0  288028567   53036889  211233204
#> 20  307353010          0  257651490   19223944  179733285
#> 21  409362470          0  334086525          0  216074709
#> 22 1568726499  817253901 1466692327  977215198 1306731030
#> 23  533802265   15455486  463421675  125792741  353084421
#> 
#> $raw$domdat
#>              PLT_CN DOMAIN  dem tcc     tpi tnt AOI tnt2 CONDID CONDPROP_ADJ
#> 1    40404728010690      1 2372   0  10.625   2   1    1      1    1.0000000
#> 2    40404729010690      1 2382   5   0.750   2   1    1      1    1.0000000
#> 3    40404730010690      1 2274  45 -12.125   1   1    0      1    1.0000000
#> 4    40404731010690      1 2203   0  -0.125   2   1    1      1    1.0000000
#> 5    40404733010690      1 2276   0   1.250   2   1    1      1    1.0000000
#> 6    40404734010690      1 2178   0   0.125   2   1    1      1    1.0000000
#> 7    40404735010690      1 2214   0   0.875   2   1    1      1    1.0000000
#> 8    40404736010690      1 2229   0   0.750   2   1    1      1    1.0000000
#> 9    40404737010690      1 2576  16   2.500   1   1    0      1    0.7500000
#> 10   40404737010690      1 2576  16   2.500   1   1    0      2    0.2500000
#> 11   40404738010690      1 2434  27  -0.750   1   1    0      1    1.0000000
#> 12   40404739010690      1 2129   0  -0.625   2   1    1      1    1.0000000
#> 13   40404740010690      1 2261   0   1.875   2   1    1      1    1.0000000
#> 14   40404742010690      1 2202   1  -8.625   2   1    1      1    1.0000000
#> 15   40404743010690      1 2177  16  -1.125   2   1    1      1    1.0000000
#> 16   40404744010690      1 2108   0  -0.500   2   1    1      1    1.0000000
#> 17   40404745010690      1 2218   0   0.625   2   1    1      1    1.0000000
#> 18   40404746010690      1 2011   5  22.375   2   1    1      1    0.3762227
#> 19   40404746010690      1 2011   5  22.375   2   1    1      2    0.6237773
#> 20   40404747010690      1 2171   0   0.500   2   1    1      1    1.0000000
#> 21   40404748010690      1 2183   0  -1.875   2   1    1      1    1.0000000
#> 22   40404749010690      1 2125   0   3.000   2   1    1      1    1.0000000
#> 23   40404750010690      1 2078   0   1.000   2   1    1      1    1.0000000
#> 24   40404751010690      1 2181   0   0.000   2   1    1      1    1.0000000
#> 25   40404752010690      1 2142   0  -0.875   2   1    1      1    1.0000000
#> 26   40404753010690      1 2110   0   2.125   2   1    1      1    1.0000000
#> 27   40404754010690      1 2179   0  -1.500   2   1    1      1    1.0000000
#> 28   40404755010690      1 1861  19   1.875   1   1    0      1    1.0000000
#> 29   40404756010690      1 2201   0  -2.250   2   1    1      1    1.0000000
#> 30   40404757010690      1 2221   0   0.250   2   1    1      1    1.0000000
#> 31   40404758010690      1 2161   0   2.625   2   1    1      1    1.0000000
#> 32   40404759010690      1 2124   3   4.500   2   1    1      1    1.0000000
#> 33   40404760010690      1 2117   0   0.750   2   1    1      1    1.0000000
#> 34   40404761010690      1 2262   4   9.000   2   1    1      1    1.0000000
#> 35   40404762010690      1 2170   3  -4.375   2   1    1      1    1.0000000
#> 36   40404763010690      1 2071   0  -0.375   2   1    1      1    1.0000000
#> 37   40404764010690      1 2080   0  -0.625   2   1    1      1    1.0000000
#> 38   40404765010690      1 2182   1  -2.375   2   1    1      1    1.0000000
#> 39   40404766010690      1 2207   1  13.500   2   1    1      1    1.0000000
#> 40   40404768010690      1 2017   3  -0.625   2   1    1      1    1.0000000
#> 41   40404769010690      1 2098   0   1.250   2   1    1      1    1.0000000
#> 42   40404770010690      1 2123   0   0.375   2   1    1      1    1.0000000
#> 43   40404771010690      1 2184   0  -2.000   2   1    1      1    1.0000000
#> 44   40404772010690      1 2158   1   1.375   2   1    1      1    1.0000000
#> 45   40404773010690      1 1861   0  -6.875   2   1    1      1    1.0000000
#> 46   40404774010690      1 2092   0  -1.000   2   1    1      1    1.0000000
#> 47   40404775010690      1 2081   0  -0.875   2   1    1      1    1.0000000
#> 48   40404776010690      1 2098   9   0.125   2   1    1      1    1.0000000
#> 49   40404777010690      1 2053   0   0.250   2   1    1      1    1.0000000
#> 50   40404778010690      1 2153   0  -1.875   2   1    1      1    1.0000000
#> 51   40404779010690      1 2114   0   4.250   2   1    1      1    1.0000000
#> 52   40404780010690      1 2141   0   0.000   2   1    1      1    1.0000000
#> 53   40404781010690      1 2187   0   0.750   2   1    1      1    1.0000000
#> 54   40404782010690      1 1828   0  -2.500   2   1    1      1    1.0000000
#> 55   40404783010690      1 2154   0  -0.375   2   1    1      1    1.0000000
#> 56   40404784010690      1 2091   1  -0.875   2   1    1      1    1.0000000
#> 57   40404785010690      1 2117   2   6.250   2   1    1      1    1.0000000
#> 58   40404786010690      1 2155   0  -0.625   2   1    1      1    1.0000000
#> 59   40404787010690      1 2158   0   2.625   2   1    1      1    1.0000000
#> 60   40404788010690      1 2137  12  -4.000   2   1    1      1    1.0000000
#> 61   40404789010690      1 2177   0  -1.875   2   1    1      1    1.0000000
#> 62   40404790010690      1 2149   2  -0.250   2   1    1      1    1.0000000
#> 63   40404791010690      1 2170   0  -0.375   2   1    1      1    1.0000000
#> 64   40404792010690      1 2225   5   1.500   2   1    1      1    1.0000000
#> 65   40404793010690      1 2134  14   0.500   2   1    1      1    1.0000000
#> 66   40404794010690      1 2146   0  -0.625   2   1    1      1    1.0000000
#> 67   40404795010690      1 2149   0   0.125   2   1    1      1    1.0000000
#> 68   40404796010690      1 2201   0   0.625   2   1    1      1    1.0000000
#> 69   40404798010690      1 2015   0  -4.625   2   1    1      1    1.0000000
#> 70   40404799010690      1 2213   0  -0.375   2   1    1      1    1.0000000
#> 71   40404800010690      1 2180   0   0.125   2   1    1      1    1.0000000
#> 72   40404801010690      1 2444   2  -4.125   2   1    1      1    1.0000000
#> 73   40404802010690      1 2352   1  -2.500   2   1    1      1    1.0000000
#> 74   40404803010690      1 2298   0   4.250   2   1    1      1    1.0000000
#> 75   40404804010690      1 2158   0  -0.375   2   1    1      1    1.0000000
#> 76   40404805010690      1 2452   2   0.125   2   1    1      1    1.0000000
#> 77   40404806010690      1 2319   1  -0.375   2   1    1      1    1.0000000
#> 78   40404807010690      1 2256   0  -2.625   2   1    1      1    1.0000000
#> 79   40404808010690      1 2160   4   0.000   2   1    1      1    1.0000000
#> 80   40404809010690      1 2190   0   0.750   2   1    1      1    1.0000000
#> 81   40404810010690      1 2268   9  -6.000   2   1    1      1    0.7500000
#> 82   40404810010690      1 2268   9  -6.000   2   1    1      2    0.2500000
#> 83   40404811010690      1 2184   6   0.125   2   1    1      1    1.0000000
#> 84   40404812010690      1 2171   3   0.000   2   1    1      1    1.0000000
#> 85   40404813010690      1 2181   0   0.000   2   1    1      1    1.0000000
#> 86   40404814010690      1 2229   0  -0.125   2   1    1      1    1.0000000
#> 87   40404816010690      1 2343   1  -0.375   2   1    1      1    1.0000000
#> 88   40404817010690      1 2259   1  -0.125   2   1    1      1    1.0000000
#> 89   40404818010690      1 3397  11  -7.375   2   1    1      1    1.0000000
#> 90   40404819010690      1 2190   3  -0.125   2   1    1      1    1.0000000
#> 91   40404820010690      1 2394   7   4.000   2   1    1      1    1.0000000
#> 92   40404821010690      1 3136  41  25.500   1   1    0      1    1.0000000
#> 93   40404822010690      1 3152  41  -1.000   1   1    0      1    1.0000000
#> 94   40404823010690      1 2296   2   0.000   2   1    1      1    1.0000000
#> 95   40404824010690      1 2260  12  -4.250   2   1    1      1    1.0000000
#> 96   40404825010690      1 2202   0   0.750   2   1    1      1    1.0000000
#> 97   40404826010690      1 2421   0  -0.250   2   1    1      1    1.0000000
#> 98   40404827010690      1 2904  52  -2.000   1   1    0      1    1.0000000
#> 99   40404828010690      1 2404   3  -0.500   2   1    1      1    1.0000000
#> 100  40404829010690      1 2224   0  -0.500   2   1    1      1    1.0000000
#> 101  40404830010690      1 2184   2  -0.250   2   1    1      1    1.0000000
#> 102  40404831010690      1 2462   9   8.875   2   1    1      1    1.0000000
#> 103  40404832010690      1 2334   1   4.000   2   1    1      1    1.0000000
#> 104  40404833010690      1 2414  11   0.375   2   1    1      1    1.0000000
#> 105  40404834010690      1 2210   7   0.500   1   1    0      1    1.0000000
#> 106  40404835010690      1 2266   0   0.250   2   1    1      1    1.0000000
#> 107  40404837010690      1 2925  54  -1.500   1   1    0      1    1.0000000
#> 108  40404838010690      1 2727   8 -11.125   1   1    0      1    1.0000000
#> 109  40404839010690      1 2312   0   0.750   2   1    1      1    1.0000000
#> 110  40404840010690      1 2533   9  -0.500   2   1    1      1    1.0000000
#> 111  40404842010690      1 2233   0   1.125   2   1    1      1    1.0000000
#> 112  40404843010690      1 2489   1   0.250   2   1    1      1    1.0000000
#> 113  40404844010690      1 2781  51  -0.250   1   1    0      1    1.0000000
#> 114  40404845010690      1 2733  53   0.625   1   1    0      1    1.0000000
#> 115  40404846010690      1 2256   1  -1.000   2   1    1      1    1.0000000
#> 116  40404847010690      1 2245   0   2.625   2   1    1      1    1.0000000
#> 117  40404848010690      1 2299   0   1.500   2   1    1      1    1.0000000
#> 118  40404849010690      1 2424   0   0.750   2   1    1      1    1.0000000
#> 119  40404850010690      1 2452   0  -1.500   2   1    1      1    1.0000000
#> 120  40404851010690      1 2682  33   5.625   1   1    0      1    0.7675430
#> 121  40404851010690      1 2682  33   5.625   1   1    0      2    0.2324570
#> 122  40404852010690      1 2303   0   0.125   2   1    1      1    1.0000000
#> 123  40404853010690      1 2253   0   0.000   2   1    1      1    1.0000000
#> 124  40404854010690      1 2411   3  -0.750   2   1    1      1    1.0000000
#> 125  40404855010690      1 2374   3  -1.000   2   1    1      1    1.0000000
#> 126  40404856010690      1 2424   4   2.500   2   1    1      1    1.0000000
#> 127  40404857010690      1 2459   0   0.375   2   1    1      1    1.0000000
#> 128  40404858010690      1 2132   0   1.000   2   1    1      1    1.0000000
#> 129  40404859010690      1 1888   1  -2.125   2   1    1      1    1.0000000
#> 130  40404860010690      1 2134   0  -1.875   2   1    1      1    1.0000000
#> 131  40404861010690      1 2241   1   0.125   2   1    1      1    1.0000000
#> 132  40404862010690      1 2228   0   2.125   2   1    1      1    1.0000000
#> 133  40404863010690      1 2216   0  -0.750   2   1    1      1    1.0000000
#> 134  40404864010690      1 2870  33   4.250   1   1    0      1    1.0000000
#> 135  40404865010690      1 2221   0  -0.750   2   1    1      1    1.0000000
#> 136  40404866010690      1 2784  45  -1.125   1   1    0      1    1.0000000
#> 137  40404867010690      1 2355   0   1.000   2   1    1      1    1.0000000
#> 138  40404868010690      3 1396   3  -0.625   2   1    1      1    1.0000000
#> 139  40404869010690      3 1333   1  -0.125   2   1    1      1    1.0000000
#> 140  40404870010690      3 1574   0   2.000   2   1    1      1    1.0000000
#> 141  40404871010690      3 1547   0 -16.125   2   1    1      1    1.0000000
#> 142  40404872010690      3 1264   1  -0.250   2   1    1      1    1.0000000
#> 143  40404873010690      3 1703   0  -2.750   2   1    1      1    1.0000000
#> 144  40404874010690      3 1254   1   0.125   2   1    1      1    1.0000000
#> 145  40404875010690      3 1178   0   0.000   2   1    1      1    1.0000000
#> 146  40404876010690      3 2458  69  -0.250   1   1    0      1    0.7500000
#> 147  40404876010690      3 2458  69  -0.250   1   1    0      2    0.2500000
#> 148  40404877010690      3 1151   5   0.250   2   1    1      1    1.0000000
#> 149  40404878010690      3 1183   2  -1.375   2   1    1      1    1.0000000
#> 150  40404879010690      3 2531  65  -5.125   1   1    0      1    1.0000000
#> 151  40404880010690      3 1193   5  -0.250   2   1    1      1    1.0000000
#> 152  40404881010690      3 1195   7  -0.500   2   1    1      1    1.0000000
#> 153  40404882010690      3 1151   0   1.375   2   1    1      1    1.0000000
#> 154  40404883010690      3 1270   0  -0.500   2   1    1      1    1.0000000
#> 155  40404884010690      3 1289   0   0.625   2   1    1      1    1.0000000
#> 156  40404885010690      3 1291   3  -1.250   2   1    1      1    1.0000000
#> 157  40404886010690      3 2975   7   3.750   2   1    1      1    1.0000000
#> 158  40404887010690      3 1500   0   1.750   2   1    1      1    1.0000000
#> 159  40404888010690      3 1312   0   1.875   2   1    1      1    1.0000000
#> 160  40404889010690      3 1298   0  -5.750   2   1    1      1    1.0000000
#> 161  40404890010690      3 1141   1   0.500   2   1    1      1    1.0000000
#> 162  40404891010690      3 1209   0  -3.000   2   1    1      1    1.0000000
#> 163  40404892010690      3 1490   0   1.125   2   1    1      1    1.0000000
#> 164  40404893010690      3 2809   9   0.250   2   1    1      1    1.0000000
#> 165  40404894010690      3 2819  21  -1.375   1   1    0      1    1.0000000
#> 166  40404895010690      3 1330   0   2.000   2   1    1      1    1.0000000
#> 167  40404896010690      3 1184   1   5.375   2   1    1      1    1.0000000
#> 168  40404897010690      3 1553   2  11.375   2   1    1      1    1.0000000
#> 169  40404898010690      3 1417   2   4.375   2   1    1      1    1.0000000
#> 170  40404899010690      3 1642   2  -4.125   2   1    1      1    1.0000000
#> 171  40404900010690      3 1290   0  -0.125   2   1    1      1    1.0000000
#> 172  40404901010690      3 1350   3  15.500   2   1    1      1    1.0000000
#> 173  40404902010690      3 1419   1   1.375   2   1    1      1    1.0000000
#> 174  40404903010690      3 2907  14   4.500   2   1    1      1    1.0000000
#> 175  40404904010690      3 1302   0   1.625   2   1    1      1    1.0000000
#> 176  40404905010690      3 1246   1   0.125   2   1    1      1    1.0000000
