Compile population data for input to the modSA* modules.
modSApop(
popType = "VOL",
popTabs = popTables(),
popTabIDs = popTableIDs(),
popFilter = popFilters(),
pltassgn = NULL,
pltassgnid = "PLT_CN",
dsn = NULL,
pjoinid = "CN",
areawt = "CONDPROP_UNADJ",
adjplot = TRUE,
dunitvar = NULL,
dunitarea = NULL,
areavar = "ACRES",
dunitzonal = NULL,
prednames = NULL,
predfac = NULL,
addxy = FALSE,
returndata = TRUE,
savedata = FALSE,
saveobj = FALSE,
objnm = "SApopdat",
unit_opts = NULL,
savedata_opts = NULL,
SAdoms = NULL,
smallbnd = NULL,
smallbnd.domain = NULL,
largebnd.unique = NULL,
SAdata = NULL,
pltdat = NULL,
auxdat = NULL,
gui = FALSE,
...
)
String. Type of evaluation(s) to include in population data. Note: currently only c('CURR', 'VOL', 'LULC') are available. See details below for descriptions of each.
List of population tables the user would like returned. See help(popTables) for a list of options.
List of unique IDs corresponding to the population tables that the user has requested. See help(popTableIDs) for a list of options.
List of population filters. See help(popFilters) for a list of options.
DF/DT, comma-separated values (CSV) file(*.csv), or layer in dsn, Can also be a shapefile(*.shp) with one record per plot, a spatial layer in dsn, or a sf R object. Plot-level assignment of estimation unit and/or strata. Optional.
String. Unique identifier of plot in pltassgn.
String. Name of database where tree, cond, and pltassgn tables reside. The dsn varies by driver. See gdal OGR vector formats (https://www.gdal.org/ogr_formats.html).
String. Join variable in plot to match pltassgnid. Does not need to be uniqueid. If using most current XY coordinates for plot assignments, use identifier for plot (e.g., PLOT_ID).
String. Name of variable for summarizing area weights (e.g., CONDPROP_UNADJ).
Logical. If TRUE, adjusts for nonresponse at plot-level.
String. Name of the domain unit variable in cond, plt, or pltassgn with domain unit assignment for each plot.
Numeric or DF. Total area by domain unit.
String. Name of area variable in unitarea. Default="ACRES".
DF/DT. Data frame with zonal auxiliary information by domain unit. For continuous data, means by domain unit; for categorical data, proportion of class by domain unit.
String vector. Name(s) of predictor variables to use in model.
String vector. Name(s) of factor predictor variables to use in model. Names will change in output depending on number of categories.
Logical. If TRUE, adds X/Y attributes to pltassgn.
Logical. If TRUE, returns data objects.
Logical. If TRUE, saves table(s) to outfolder.
Logical. If TRUE, saves returned list object to outfolder.
String. Name of *.rds object.
List. See help(unit_options()) for a list of options.
List. See help(savedata_options()) for a list of options.
sf object. SA domains with attributes for joining.
sf object. small bound.
String. Name of attribute defining domain attribute.
String. Name of the large boundary unique identifer to define plots within a model extent. If NULL, all plots are used for model extent.
R List object. Output data list components from FIESTA::SAdata().
R List object. Output data list components from FIESTA::spGetPlots().
R List object. Output data list components from FIESTA::spGetAuxiliary().
Logical. If gui, user is prompted for parameters.
For extendibility.
A list with population data for Small-Area estimates.
Data frame. Attribute table from SAdoms spatial layer. Includes DOMAIN and AOI attributes. DOMAIN represents modeling domains. AOI identifies the small area of interest.
Data frame. Condition-level data with condition proportions, domain and predictor assignments, and adjusted condition proportions, if adjplot = TRUE.
Data frame. Plot/Condition data used for estimation.
String. Unique identifier of plot in condx and pltcondx.
String. Unique identifier of condition in condx and pltcondx.
Data frame. If esttype='TREE', tree-level data, including adjustment factors, if adjplot = TRUE.
String. If esttype='TREE', unique identifier of plot in treex.
String. If ACI=FALSE, ACI.filter="COND_STATUS_CD == 1" .
Data frame. Area by model domain unit.
String. Name of area variable in dunitarea.
String. Name of variable defining model domain units in dunitarea.
Data frame. Table of model domain units with zonal statistics of predictor values, number of plots by domain unit.
String vector. Name of variables in dunitlut and condx defining potential predictors for small area estimation.
Data frame. Number of plots by PLOT_STATUS_CD.
Data frame. Number of conditions by COND_STATUS_CD.
String. State names in dataset.
String. Range of inventory years in dataset.
Logical. If TRUE, treex includes adjustment factors.
If variables are NULL, then it will prompt user to input variables.
Necessary variables:
Data | Variable | Description | |
tree | tuniqueid | Unique identifier for each plot, to link to pltassgn (e.g. PLT_CN). | |
CONDID | Unique identifier of each condition on plot, to link to cond. Set CONDID=1, if only 1 condition per plot. | ||
TPA_UNADJ | Number of trees per acre each sample tree represents (e.g. DESIGNCD=1: TPA_UNADJ=6.018046 for trees on subplot; 74.965282 for trees on microplot). | ||
cond | cuniqueid | Unique identifier for each plot, to link to pltassgn (e.g. PLT_CN). | |
CONDID | Unique identifier of each condition on plot. Set CONDID=1, if only 1 condition per plot. | ||
CONDPROP_UNADJ | Unadjusted proportion of condition on each plot. Set CONDPROP_UNADJ=1, if only 1 condition per plot. | ||
COND_STATUS_CD | Status of each forested condition on plot (i.e. accessible forest, nonforest, water, etc.) | ||
NF_COND_STATUS_CD | If ACI=TRUE. Status of each nonforest condition on plot (i.e. accessible nonforest, nonsampled nonforest) | ||
SITECLCD | If landarea=TIMBERLAND. Measure of site productivity. | ||
RESERVCD | If landarea=TIMBERLAND. Reserved status. | ||
SUBPROP_UNADJ | Unadjusted proportion of subplot conditions on each plot. Set SUBPROP_UNADJ=1, if only 1 condition per subplot. | ||
MICRPROP_UNADJ | If microplot tree attributes. Unadjusted proportion of microplot conditions on each plot. Set MICRPROP_UNADJ=1, if only 1 condition per microplot. | ||
MACRPROP_UNADJ | If macroplot tree attributes. Unadjusted proportion of macroplot conditions on each plot. Set MACRPROP_UNADJ=1, if only 1 condition per macroplot. | ||
pltassgn | puniqueid | Unique identifier for each plot, to link to cond (e.g. CN). | |
STATECD | Identifies state each plot is located in. | ||
INVYR | Identifies inventory year of each plot. | ||
PLOT_STATUS_CD | Status of each plot (i.e. sampled, nonsampled). If not included, all plots are assumed as sampled. |
For available reference tables: sort(unique(FIESTAutils::ref_codes$VARIABLE))
ADJUSTMENT FACTOR:
The adjustment factor is necessary to account for
nonsampled conditions. For model-based estimation, we calculate adjustment
factors by plot.
It is calculated by dividing 1 / summed condition proportions by plot. An adjustment factor is determined for each tree based on the size of the plot it was measured on. This is identified using TPA_UNADJ as follows:
PLOT SIZE | TPA_UNADJ | |
SUBPLOT | 6.018046 | |
MICROPLOT | 74.965282 | |
MACROPLOT | 0.999188 |
If ACI=FALSE, only nonsampled forest conditions are accounted for in the
adjustment factor.
If ACI=TRUE, the nonsampled nonforest conditions are removed as well and
accounted for in adjustment factor. This is if you are interested in
estimates for all lands or nonforest lands in the All-Condition-Inventory.
# \donttest{
# NOTE: FIA data objects used in these examples are stored in `FIESTA`, but
# can be generated for populations of interest by the user with functions in
# `FIESTA` such as `spGetPlots()`, `spGetAuxiliary()`, etc. For more
# information, see `FIESTA`'s extensive vignettes.
# Population data for counties in Wyoming
modSApop(popTabs = list(tree = FIESTA::WYtree,
cond = FIESTA::WYcond),
pltassgn = FIESTA::WYpltassgn,
pltassgnid = "CN",
dunitarea = FIESTA::WYunitarea,
dunitvar = "ESTN_UNIT",
dunitzonal = FIESTA::WYunitzonal,
prednames = c("dem", "tcc", "tpi", "tnt"),
predfac = "tnt")
#> For FIA estimation, adjustment factors are calculated to account for plots with partial nonresponse.
#> ...there are 14 nonsampled forest conditions in the dataset.
#> COND_STATUS_CD != 5
#> filter removed 14 records: COND_STATUS_CD != 5
#> $module
#> [1] "SA"
#>
#> $smallbnd
#> $smallbnd$AOI
#> [1] 1
#>
#>
#> $smallbnd.domain
#> [1] "AOI"
#>
#> $condx
#> Key: <PLT_CN, CONDID>
#> DOMAIN PLT_CN CONDID CONDPROP_ADJ
#> <fctr> <char> <num> <num>
#> 1: 1 40404728010690 1 1
#> 2: 1 40404729010690 1 1
#> 3: 1 40404730010690 1 1
#> 4: 1 40404731010690 1 1
#> 5: 1 40404733010690 1 1
#> ---
#> 3206: 45 40407866010690 1 1
#> 3207: 45 40407867010690 1 1
#> 3208: 45 40407868010690 1 1
#> 3209: 45 40407869010690 1 1
#> 3210: 29 46792188020004 1 1
#>
#> $pltcondx
#> Key: <DSTRBCD1>
#> PLT_CN STATECD UNITCD COUNTYCD INVYR PLOT_STATUS_CD MEASYEAR
#> <char> <int> <int> <int> <int> <int> <int>
#> 1: 40404728010690 56 2 1 2013 2 2013
#> 2: 40404731010690 56 2 1 2012 2 2012
#> 3: 40404733010690 56 2 1 2012 2 2012
#> 4: 40404734010690 56 2 1 2013 2 2013
#> 5: 40404735010690 56 2 1 2011 2 2011
#> ---
#> 3206: 40406259010690 56 1 23 2011 2 2011
#> 3207: 40406709010690 56 1 29 2011 1 2011
#> 3208: 40407599010690 56 1 39 2012 1 2014
#> 3209: 40407655010690 56 1 39 2011 1 2012
#> 3210: 40406668010690 56 1 29 2013 1 2013
#> RDDISTCD CONDID COND_NONSAMPLE_REASN_CD OWNCD OWNGRPCD RESERVCD SITECLCD
#> <int> <num> <int> <int> <int> <int> <int>
#> 1: NA 1 NA 46 40 0 NA
#> 2: NA 1 NA 22 20 0 NA
#> 3: NA 1 NA 46 40 0 NA
#> 4: NA 1 NA 22 20 0 NA
#> 5: NA 1 NA 46 40 0 NA
#> ---
#> 3206: 8 1 NA 11 10 0 NA
#> 3207: 6 1 NA 21 20 1 6
#> 3208: 9 1 NA 21 20 1 6
#> 3209: 9 1 NA 21 20 1 5
#> 3210: 9 2 NA 11 10 1 6
#> STDORGCD ADFORCD LIVE_CANOPY_CVR_PCT COND_STATUS_CD NF_COND_STATUS_CD
#> <int> <int> <int> <int> <int>
#> 1: NA NA 0 2 NA
#> 2: NA NA 0 2 NA
#> 3: NA NA 0 2 NA
#> 4: NA NA 0 2 NA
#> 5: NA NA 0 2 NA
#> ---
#> 3206: NA 415 3 2 2
#> 3207: 0 NA 5 1 NA
#> 3208: 0 NA 35 1 NA
#> 3209: 0 NA 41 1 NA
#> 3210: 0 214 25 1 NA
#> FORTYPCD STDSZCD STDAGE GSSTKCD DSTRBCD1 DSTRBYR1 DSTRBCD2 DSTRBYR2
#> <int> <int> <int> <int> <int> <int> <int> <int>
#> 1: NA NA NA NA NA NA NA NA
#> 2: NA NA NA NA NA NA NA NA
#> 3: NA NA NA NA NA NA NA NA
#> 4: NA NA NA NA NA NA NA NA
#> 5: NA NA NA NA NA NA NA NA
#> ---
#> 3206: NA NA NA NA 91 2011 NA NA
#> 3207: 266 3 5 4 91 2010 0 NA
#> 3208: 268 3 22 3 92 9999 0 NA
#> 3209: 266 1 118 3 92 9999 0 NA
#> 3210: 367 3 17 4 95 9999 0 NA
#> FORTYPGRPCD TIMBERCD DSTRBGRP
#> <num> <num> <char>
#> 1: NA NA <NA>
#> 2: NA NA <NA>
#> 3: NA NA <NA>
#> 4: NA NA <NA>
#> 5: NA NA <NA>
#> ---
#> 3206: NA NA 90
#> 3207: 260 1 90
#> 3208: 260 1 90
#> 3209: 260 1 90
#> 3210: 360 1 90
#>
#> $pltassgnx
#> Key: <CN>
#> CN DOMAIN dem tcc tpi tnt AOI tnt2
#> <char> <fctr> <int> <int> <num> <fctr> <num> <num>
#> 1: 40404728010690 1 2372 0 10.625 2 1 1
#> 2: 40404729010690 1 2382 5 0.750 2 1 1
#> 3: 40404730010690 1 2274 45 -12.125 1 1 0
#> 4: 40404731010690 1 2203 0 -0.125 2 1 1
#> 5: 40404733010690 1 2276 0 1.250 2 1 1
#> ---
#> 3043: 40407866010690 45 1248 2 0.125 2 1 1
#> 3044: 40407867010690 45 1286 0 2.875 2 1 1
#> 3045: 40407868010690 45 1272 0 1.875 2 1 1
#> 3046: 40407869010690 45 1209 0 1.250 2 1 1
#> 3047: 46792188020004 29 2165 13 0.500 2 1 1
#>
#> $pltassgnid
#> [1] "CN"
#>
#> $cuniqueid
#> [1] "PLT_CN"
#>
#> $condid
#> [1] "CONDID"
#>
#> $ACI.filter
#> [1] "COND_STATUS_CD == 1"
#>
#> $dunitarea
#> Key: <DOMAIN>
#> DOMAIN ACRES
#> <num> <num>
#> 1: 1 2757613
#> 2: 3 2021729
#> 3: 5 3072988
#> 4: 7 5096959
#> 5: 9 2729653
#> 6: 11 1837124
#> 7: 13 5930088
#> 8: 15 1428579
#> 9: 17 1283969
#> 10: 19 2671802
#> 11: 21 1720074
#> 12: 23 2616954
#> 13: 25 3440445
#> 14: 27 1681849
#> 15: 29 4459826
#> 16: 31 1350969
#> 17: 33 1617318
#> 18: 35 3158807
#> 19: 37 6714319
#> 20: 39 2701941
#> 21: 41 1336034
#> 22: 43 1435352
#> 23: 45 1536038
#> DOMAIN ACRES
#>
#> $areavar
#> [1] "ACRES"
#>
#> $areaunits
#> [1] "acres"
#>
#> $dunitvar
#> [1] "DOMAIN"
#>
#> $dunitlut
#> Key: <DOMAIN>
#> DOMAIN STATECD COUNTYCD npixels dem tcc tpi tnt2
#> <fctr> <int> <num> <num> <num> <num> <num> <num>
#> 1: 1 56 1 1376714 2272.926 6.8530714 1.609176e-03 0.8264999
#> 2: 3 56 3 1010229 1647.743 7.9022732 -3.102019e-04 0.8487313
#> 3: 5 56 5 1538394 1367.107 2.4578633 6.003826e-04 0.9712791
#> 4: 7 56 7 2546066 2223.276 7.5236266 2.878460e-04 0.8371048
#> 5: 9 56 9 1362852 1653.929 3.4596989 -8.139182e-04 0.9143781
#> 6: 11 56 11 915454 1300.595 13.3583927 -5.464502e-04 0.7278258
#> 7: 13 56 13 2961420 2143.260 6.3990155 -1.475728e-03 0.8390603
#> 8: 15 56 15 713352 1413.315 1.3503086 2.232418e-04 0.9810094
#> 9: 17 56 17 641459 1873.567 4.1191205 2.687428e-03 0.8347314
#> 10: 19 56 19 1334190 1695.213 9.4401841 8.285926e-04 0.8252693
#> 11: 21 56 21 859967 1825.512 1.0998002 -2.754466e-04 0.9865623
#> 12: 23 56 23 1308662 2255.494 13.0094837 -4.589611e-04 0.7331014
#> 13: 25 56 25 1720554 1852.164 2.0670811 1.118535e-03 0.9522421
#> 14: 27 56 27 841523 1380.878 0.9419578 5.522725e-04 0.9530363
#> 15: 29 56 29 2228161 2291.932 16.5713373 1.204469e-04 0.5766464
#> 16: 31 56 31 675011 1572.269 3.3209321 -6.538782e-04 0.9248072
#> 17: 33 56 33 807188 1570.581 14.7374346 3.234996e-04 0.7161021
#> 18: 35 56 35 1577267 2446.198 10.6072114 4.068747e-03 0.7608623
#> 19: 37 56 37 3355881 2091.513 0.8143151 3.665207e-05 0.9848022
#> 20: 39 56 39 1349166 2453.499 29.5642925 -5.082770e-04 0.3635238
#> 21: 41 56 41 668120 2209.581 5.0478339 -1.207306e-03 0.8907651
#> 22: 43 56 43 717122 1595.071 5.1797763 -2.165427e-03 0.8993017
#> 23: 45 56 45 767376 1358.073 4.2119798 -1.588204e-03 0.8877382
#> DOMAIN STATECD COUNTYCD npixels dem tcc tpi tnt2
#> n.total AOI
#> <int> <num>
#> 1: 133 1
#> 2: 98 1
#> 3: 152 1
#> 4: 245 1
#> 5: 133 1
#> 6: 85 1
#> 7: 290 1
#> 8: 70 1
#> 9: 58 1
#> 10: 128 1
#> 11: 86 1
#> 12: 132 1
#> 13: 175 1
#> 14: 79 1
#> 15: 216 1
#> 16: 64 1
#> 17: 82 1
#> 18: 158 1
#> 19: 339 1
#> 20: 125 1
#> 21: 63 1
#> 22: 63 1
#> 23: 73 1
#> n.total AOI
#>
#> $plotsampcnt
#> PLOT_STATUS_NM
#> 1 Sampled - at least one accessible forest land condition present on plot
#> 2 Sampled - no accessible forest land condition present on plot
#> PLOT_STATUS_CD NBRPLOT
#> 1 1 556
#> 2 2 2491
#>
#> $condsampcnt
#> COND_STATUS_NM COND_STATUS_CD NBRCOND
#> 1 Forest land 1 590
#> 2 Nonforest land 2 2590
#> 3 Noncensus water 3 10
#> 4 Census water 4 20
#> 5 Nonsampled 5 14
#>
#> $states
#> [1] "Wyoming"
#>
#> $invyrs
#> $invyrs$Wyoming
#> [1] 2011 2012 2013
#>
#>
#> $estvar.area
#> [1] "CONDPROP_ADJ"
#>
#> $adj
#> [1] "plot"
#>
#> $treex
#> PLT_CN CONDID SUBP TREE STATUSCD SPCD SPGRPCD DIA HT TREECLCD
#> 1 40404729010690 1 1 1 2 113 24 7.7 18 3
#> 2 40404729010690 1 1 2 1 66 23 10.8 14 3
#> 3 40404729010690 1 1 3 2 113 24 5.2 23 3
#> 4 40404729010690 1 1 4 1 113 24 5.2 18 2
#> 5 40404729010690 1 3 1 1 113 24 8.8 21 3
#> 6 40404729010690 1 4 1 1 113 24 8.9 28 3
#> 7 40404729010690 1 4 3 1 66 23 11.6 19 3
#> 8 40404730010690 1 1 1 1 202 10 6.3 22 2
#> 9 40404730010690 1 1 2 1 202 10 6.9 20 2
#> 10 40404730010690 1 1 3 1 113 24 12.2 32 2
#> 11 40404730010690 1 1 4 1 122 11 21.3 54 2
#> 12 40404730010690 1 1 5 1 122 11 11.0 28 2
#> 13 40404730010690 1 1 6 1 202 10 13.4 27 2
#> 14 40404730010690 1 1 7 1 202 10 7.6 25 2
#> 15 40404730010690 1 2 1 1 113 24 7.7 30 2
#> 16 40404730010690 1 2 2 1 113 24 7.6 30 2
#> 17 40404730010690 1 2 3 1 108 21 7.0 36 2
#> 18 40404730010690 1 2 4 1 122 11 9.1 39 2
#> 19 40404730010690 1 2 5 1 122 11 5.8 24 2
#> 20 40404730010690 1 2 6 1 202 10 7.1 41 2
#> 21 40404730010690 1 2 7 1 202 10 9.7 45 2
#> 22 40404730010690 1 2 8 2 122 11 8.5 44 3
#> 23 40404730010690 1 2 9 2 113 24 11.3 39 3
#> 24 40404730010690 1 2 10 1 122 11 5.4 31 2
#> 25 40404730010690 1 2 11 1 122 11 5.3 16 2
#> 26 40404730010690 1 3 1 1 202 10 7.0 35 2
#> 27 40404730010690 1 3 2 1 202 10 6.7 31 2
#> 28 40404730010690 1 3 3 1 202 10 12.9 48 2
#> 29 40404730010690 1 3 4 1 202 10 7.0 33 2
#> 30 40404730010690 1 3 5 1 202 10 8.7 40 2
#> 31 40404730010690 1 3 6 2 113 24 5.3 20 3
#> 32 40404730010690 1 3 7 1 202 10 11.9 43 2
#> 33 40404730010690 1 3 8 1 202 10 6.3 27 2
#> 34 40404730010690 1 3 9 1 202 10 13.2 39 2
#> 35 40404730010690 1 3 10 1 202 10 8.7 38 2
#> 36 40404730010690 1 3 11 1 202 10 11.7 41 2
#> 37 40404730010690 1 3 12 1 113 24 6.6 30 2
#> 38 40404730010690 1 3 13 1 202 10 10.2 39 2
#> 39 40404730010690 1 3 14 1 202 10 6.2 29 2
#> 40 40404730010690 1 3 15 1 202 10 12.9 46 2
#> 41 40404730010690 1 3 16 1 202 10 11.2 45 2
#> 42 40404730010690 1 3 17 1 122 11 3.0 13 2
#> 43 40404730010690 1 4 1 1 113 24 6.2 24 2
#> 44 40404730010690 1 4 2 1 122 11 10.0 39 2
#> 45 40404730010690 1 4 3 1 122 11 13.1 50 2
#> 46 40404730010690 1 4 7 1 122 11 5.8 23 2
#> 47 40404730010690 1 4 8 1 202 10 5.1 28 2
#> 48 40404730010690 1 4 4 1 113 24 5.9 22 2
#> 49 40404730010690 1 4 5 1 202 10 7.3 33 2
#> 50 40404730010690 1 4 6 1 122 11 9.2 32 2
#> 51 40404730010690 1 4 9 1 202 10 5.5 28 2
#> 52 40404737010690 2 3 1 2 746 44 NA NA NA
#> 53 40404737010690 2 3 2 2 746 44 NA NA NA
#> 54 40404737010690 2 3 3 1 746 44 5.9 24 2
#> 55 40404737010690 2 3 6 1 746 44 6.3 22 3
#> 56 40404737010690 2 3 7 2 746 44 NA NA NA
#> 57 40404737010690 2 3 8 2 746 44 NA NA NA
#> 58 40404738010690 1 1 1 2 113 24 6.9 16 3
#> 59 40404738010690 1 1 2 1 113 24 7.0 19 3
#> 60 40404738010690 1 1 3 1 113 24 6.8 21 2
#> 61 40404738010690 1 2 1 1 113 24 8.3 26 2
#> 62 40404738010690 1 2 2 1 113 24 11.7 29 2
#> 63 40404738010690 1 2 3 2 19 12 NA NA NA
#> 64 40404738010690 1 2 4 2 19 12 NA NA NA
#> 65 40404738010690 1 2 5 2 113 24 5.5 21 3
#> 66 40404738010690 1 2 6 2 746 44 NA NA NA
#> 67 40404738010690 1 2 7 1 19 12 5.3 26 2
#> 68 40404738010690 1 3 1 2 122 11 6.4 18 3
#> 69 40404738010690 1 3 2 2 113 24 16.3 26 3
#> 70 40404738010690 1 3 3 2 113 24 10.0 24 3
#> 71 40404738010690 1 4 1 1 113 24 8.8 26 2
#> 72 40404738010690 1 4 2 1 113 24 10.2 20 2
#> 73 40404738010690 1 4 3 2 113 24 9.8 26 3
#> 74 40404738010690 1 4 4 1 113 24 5.4 18 2
#> 75 40404742010690 1 1 1 1 122 11 12.9 40 2
#> 76 40404742010690 1 1 2 2 122 11 NA NA NA
#> 77 40404742010690 1 1 3 1 122 11 12.2 37 2
#> 78 40404742010690 1 2 5 1 122 11 11.4 41 2
#> 79 40404742010690 1 2 6 1 122 11 11.2 40 2
#> 80 40404742010690 1 2 7 1 122 11 12.7 40 2
#> 81 40404742010690 1 3 2 1 122 11 11.1 32 2
#> 82 40404742010690 1 4 1 1 122 11 9.7 39 2
#> 83 40404742010690 1 4 4 2 122 11 NA NA NA
#> 84 40404743010690 1 1 1 2 122 11 5.7 25 3
#> 85 40404743010690 1 1 2 1 122 11 6.4 35 2
#> 86 40404743010690 1 1 3 1 122 11 10.1 41 2
#> 87 40404743010690 1 1 4 1 122 11 13.1 40 2
#> 88 40404743010690 1 1 5 1 122 11 7.0 41 2
#> 89 40404743010690 1 1 6 1 122 11 7.1 30 2
#> 90 40404743010690 1 1 7 1 122 11 10.1 40 2
#> 91 40404743010690 1 1 8 1 122 11 7.4 39 2
#> 92 40404743010690 1 1 9 1 122 11 8.9 40 2
#> 93 40404743010690 1 1 10 2 122 11 NA NA NA
#> 94 40404743010690 1 1 11 1 122 11 13.7 42 2
#> 95 40404743010690 1 1 12 1 122 11 4.8 28 2
#> 96 40404743010690 1 1 13 1 122 11 5.3 22 2
#> 97 40404743010690 1 2 1 1 122 11 14.4 46 2
#> 98 40404743010690 1 2 2 1 122 11 14.7 51 2
#> 99 40404743010690 1 2 3 1 122 11 2.3 12 2
#> 100 40404743010690 1 3 1 1 122 11 7.5 36 2
#> 101 40404743010690 1 3 2 2 122 11 6.8 30 3
#> 102 40404743010690 1 3 4 1 122 11 10.4 41 2
#> 103 40404743010690 1 3 5 2 122 11 6.2 32 3
#> 104 40404743010690 1 3 6 2 122 11 6.2 29 3
#> 105 40404743010690 1 4 1 1 122 11 7.8 32 2
#> 106 40404743010690 1 4 2 1 122 11 12.2 42 2
#> 107 40404743010690 1 4 3 1 122 11 11.9 43 2
#> 108 40404746010690 2 3 1 1 122 11 17.4 58 2
#> 109 40404746010690 2 3 2 1 122 11 22.8 64 2
#> 110 40404746010690 2 3 3 1 122 11 14.3 54 2
#> 111 40404746010690 2 3 4 1 122 11 13.8 58 2
#> 112 40404746010690 2 4 1 1 122 11 22.6 69 2
#> 113 40404755010690 1 1 1 1 122 11 12.3 39 2
#> 114 40404755010690 1 1 2 1 122 11 9.2 41 2
#> 115 40404755010690 1 1 3 1 122 11 8.8 45 2
#> 116 40404755010690 1 1 4 1 122 11 14.4 48 2
#> 117 40404755010690 1 3 1 1 122 11 5.5 26 2
#> 118 40404755010690 1 3 2 1 122 11 12.5 45 2
#> 119 40404755010690 1 3 3 1 122 11 10.1 44 2
#> 120 40404755010690 1 3 4 1 122 11 9.0 32 2
#> 121 40404755010690 1 4 1 1 122 11 12.7 32 2
#> 122 40404755010690 1 4 2 1 122 11 15.9 37 2
#> 123 40404755010690 1 4 3 1 122 11 13.6 46 2
#> 124 40404755010690 1 4 4 1 122 11 11.7 38 2
#> 125 40404755010690 1 4 5 1 122 11 4.5 14 2
#> 126 40404755010690 1 4 6 1 122 11 4.0 15 2
#> 127 40404755010690 1 4 8 1 122 11 1.1 9 3
#> 128 40404758010690 1 1 1 2 122 11 13.2 26 3
#> 129 40404758010690 1 1 2 1 122 11 9.5 23 2
#> 130 40404758010690 1 2 1 1 122 11 9.0 25 2
#> 131 40404758010690 1 2 2 1 122 11 8.4 26 2
#> 132 40404758010690 1 2 5 1 122 11 6.3 24 2
#> 133 40404758010690 1 3 1 1 122 11 6.5 19 2
#> 134 40404758010690 1 3 2 2 113 24 NA NA NA
#> 135 40404758010690 1 3 3 1 122 11 6.0 23 2
#> 136 40404758010690 1 4 1 1 122 11 10.7 27 2
#> 137 40404758010690 1 4 2 1 122 11 8.0 18 3
#> 138 40404758010690 1 4 3 1 122 11 15.6 35 2
#> 139 40404759010690 1 1 1 2 122 11 NA NA NA
#> 140 40404759010690 1 2 1 1 122 11 8.0 32 2
#> 141 40404759010690 1 2 2 2 122 11 NA NA NA
#> 142 40404759010690 1 2 3 1 122 11 10.4 35 2
#> 143 40404759010690 1 2 4 1 122 11 17.5 49 2
#> 144 40404759010690 1 2 5 1 122 11 9.2 36 2
#> 145 40404759010690 1 2 6 1 122 11 8.1 33 2
#> 146 40404759010690 1 3 1 1 122 11 8.4 25 2
#> 147 40404759010690 1 3 2 2 122 11 NA NA NA
#> 148 40404759010690 1 3 3 2 122 11 NA NA NA
#> 149 40404759010690 1 3 4 2 122 11 NA NA NA
#> 150 40404759010690 1 4 2 2 122 11 NA NA NA
#> 151 40404759010690 1 4 3 2 122 11 NA NA NA
#> 152 40404759010690 1 4 4 2 122 11 NA NA NA
#> 153 40404759010690 1 4 5 2 122 11 NA NA NA
#> 154 40404762010690 1 2 1 1 66 23 22.8 21 3
#> 155 40404762010690 1 3 1 2 66 23 5.4 17 3
#> 156 40404762010690 1 3 3 2 122 11 18.8 66 3
#> 157 40404762010690 1 3 4 2 66 23 NA NA NA
#> 158 40404762010690 1 3 6 2 122 11 NA NA NA
#> 159 40404762010690 1 3 7 2 122 11 NA NA NA
#> 160 40404762010690 1 3 8 2 122 11 8.6 35 4
#> 161 40404762010690 1 3 9 2 66 23 NA NA NA
#> 162 40404762010690 1 3 10 2 122 11 NA NA NA
#> 163 40404762010690 1 3 11 2 66 23 8.3 21 3
#> 164 40404762010690 1 3 12 2 66 23 NA NA NA
#> 165 40404762010690 1 3 13 2 66 23 NA NA NA
#> 166 40404762010690 1 3 14 2 66 23 NA NA NA
#> 167 40404762010690 1 3 15 2 66 23 NA NA NA
#> 168 40404762010690 1 4 2 1 66 23 1.0 4 3
#> 169 40404788010690 1 1 1 1 66 23 12.0 6 3
#> 170 40404788010690 1 2 1 1 113 24 14.3 19 2
#> 171 40404788010690 1 2 3 1 122 11 7.3 14 3
#> 172 40404788010690 1 2 4 1 122 11 7.0 13 3
#> 173 40404788010690 1 4 1 1 66 23 10.3 11 3
#> 174 40404788010690 1 4 2 1 113 24 5.3 20 2
#> 175 40404821010690 1 1 1 1 93 18 12.8 71 2
#> 176 40404821010690 1 1 6 2 93 18 22.4 79 3
#> 177 40404821010690 1 1 7 1 19 12 5.9 48 2
#> 178 40404821010690 1 1 8 1 19 12 8.1 45 2
#> 179 40404821010690 1 1 9 2 93 18 24.5 96 3
#> 180 40404821010690 1 1 11 2 19 12 NA NA NA
#> 181 40404821010690 1 1 12 2 93 18 19.0 71 3
#> 182 40404821010690 1 1 13 2 93 18 21.6 79 3
#> 183 40404821010690 1 1 14 1 19 12 15.6 83 2
