Skip to contents

Generates small area estimates by domain and/or tree domain (and estimation unit).

Usage

modSAarea(
  SApopdatlst = NULL,
  prednames = NULL,
  SApackage = "JoSAE",
  SAmethod = "area",
  largebnd.unique = NULL,
  landarea = "FOREST",
  pcfilter = NULL,
  rowvar = NULL,
  modelselect = FALSE,
  prior = function(x) 1/(sqrt(x) * (1 + x)),
  na.fill = "NONE",
  savedata = FALSE,
  savesteps = FALSE,
  multest = TRUE,
  addSAdomsdf = TRUE,
  SAdomvars = NULL,
  returntitle = FALSE,
  table_opts = NULL,
  title_opts = NULL,
  savedata_opts = savedata_options(),
  multest_opts = multest_options(),
  save4testing = FALSE,
  ...
)

Arguments

SApopdatlst

List. List of population data objects returned from modSApop().

prednames

String vector. Name(s) of predictor variables to use in model.

SApackage

String. Small area package to use ('JoSAE', 'sae', 'hbsae')

SAmethod

String. Small area method to use ('unit', 'area')

largebnd.unique

String. Name of the large boundary unique identifer to define plots within a model extent. If NULL, all plots are used for model extent.

landarea

String. The sample area filter for estimates ('ALL', 'FOREST', 'TIMBERLAND'). If landarea=FOREST, filtered to COND_STATUS_CD = 1; If landarea=TIMBERLAND, filtered to SITECLCD in(1:6) and RESERVCD = 0.

pcfilter

String. A filter for plot or cond attributes (including pltassgn). Must be R logical syntax.

rowvar

String. Name of the row domain variable in cond or tree. If only one domain, rowvar = domain variable. If more than one domain, include colvar. If no domain, rowvar = NULL.

modelselect

Logical. If TRUE, selects useful predictors using mase:ElasticNet.

prior

Function. A prior function to use for hbsae models.

na.fill

String. An estimate to fill in for NA values (i.e., when model is unstable or no predictors are selected). Choose from the following list that does not include SApackage used ('NONE', 'DIR', 'JU.GREG', 'JU.EBLUP','JFH','hbsaeU','hbsaeA'). DIR is suggested value to fill NA values.

savedata

Logical. If TRUE, saves table(s) to outfolder.

savesteps

Logical. Saves graphs of predictors and response with labels whether selected or not for both area- and unit-level models.

multest

Logical. If TRUE, returns a data frame of SA estimates using both unit-level and area-level estimates.

addSAdomsdf

Logical. If TRUE, appends SAdomdf to unit.multest table for output.

SAdomvars

String vector. List of attributes from SAdoms to include in multest output.

returntitle

Logical. If TRUE, returns title(s) of the estimation table(s).

table_opts

List. See help(table_options()) for a list of options.

title_opts

List. See help(title_options()) for a list of options.

savedata_opts

List. See help(savedata_options()) for a list of options. Only used when savedata = TRUE.

multest_opts

List. See help(multest_options()) for a list of options. Only used when multest = TRUE.

save4testing

Logical. If TRUE, saves intermediate steps as R objects to outfolder for testing (domdat, dunitlut).

...

Parameters for modSApop if SApopdat is NULL.

Value

est

Data frame. Tree estimates and percent sampling error by domain. Estimates are based on the SApackage and SAmethod parameters defined.

titlelst

List. List of titles used for table output.

raw

List of raw data. If rawdata=TRUE, a list including raw data components used for calculating estimate.

dunit.multest

Data frame. Table comparing different estimation strategies for SAE.

Raw data

domdat

Data frame. Domain-level data used for estimation.

dunit.totest

String. Table of estimates, including more details.

Details

If variables are NULL, then it will prompt user to input variables.

Necessary variables:

DataVariableDescription
treetuniqueidUnique identifier for each plot, to link to pltstrat (e.g., PLT_CN).
CONDIDUnique identifier of each condition on plot, to link to cond. Set CONDID=1, if only 1 condition per plot.
TPA_UNADJNumber of trees per acre each sample tree represents (ex. DESIGNCD=1: TPA_UNADJ=6.018046 for trees on subplot; 74.965282 for trees on microplot).
condcuniqueidUnique identifier for each plot, to link to pltstrat (ex. PLT_CN).
CONDIDUnique identifier of each condition on plot. Set CONDID=1, if only 1 condition per plot.
CONDPROP_UNADJUnadjusted proportion of condition on each plot. Set CONDPROP_UNADJ=1, if only 1 condition per plot.
COND_STATUS_CDStatus of each forested condition on plot (i.e. accessible forest, nonforest, water, etc.)
NF_COND_STATUS_CDIf ACI=TRUE. Status of each nonforest condition on plot (i.e. accessible nonforest, nonsampled nonforest)
SITECLCDIf landarea=TIMBERLAND. Measure of site productivity.
RESERVCDIf landarea=TIMBERLAND. Reserved status.
SUBPROP_UNADJUnadjusted proportion of subplot conditions on each plot. Set SUBPROP_UNADJ=1, if only 1 condition per subplot.
MICRPROP_UNADJIf microplot tree attributes. Unadjusted proportion of microplot conditions on each plot. Set MICRPROP_UNADJ=1, if only 1 condition per microplot.
MACRPROP_UNADJIf macroplot tree attributes. Unadjusted proportion of macroplot conditions on each plot. Set MACRPROP_UNADJ=1, if only 1 condition per macroplot.
pltassignpuniqueidUnique identifier for each plot, to link to cond (ex. CN).
STATECDIdentifies state each plot is located in.
INVYRIdentifies inventory year of each plot.
PLOT_STATUS_CDStatus of each plot (i.e. sampled, nonsampled). If not included, all plots are assumed as sampled.

Reference names are available for the following variables:
ADFORCD, AGENTCD, CCLCD, DECAYCD, DSTRBCD, KINDCD, OWNCD, OWNGRPCD, FORTYPCD, FLDTYPCD, FORTYPCDCALC, TYPGRPCD, FORINDCD, RESERVCD, LANDCLCD, STDSZCD, FLDSZCD, PHYSCLCD, MIST_CL_CD, PLOT_STATUS_CD, STATECD, TREECLCD, TRTCD, SPCD, SPGRPCD

Note

ADJUSTMENT FACTOR:
The adjustment factor is necessary to account for nonsampled conditions. For model-based estimation, we calculate adjustment factors by plot.

It is calculated by dividing 1 / summed condition proportions by plot. An adjustment factor is determined for each tree based on the size of the plot it was measured on. This is identified using TPA_UNADJ as follows:

PLOT SIZETPA_UNADJ
SUBPLOT6.018046
MICROPLOT74.965282
MACROPLOT0.999188

If ACI=FALSE, only nonsampled forest conditions are accounted for in the adjustment factor.
If ACI=TRUE, the nonsampled nonforest conditions are removed as well and accounted for in adjustment factor. This is if you are interested in estimates for all lands or nonforest lands in the All-Condition-Inventory.

References

Breidenbach, J. 2018. JoSAE: Unit-Level and Area-Level Small Area Estimation. R package version 0.3.0. https://CRAN.R-project.org/package=JoSAE.

Molina I, Marhuenda Y. 2015. sae: An R Package for Small Area Estimation. The R Journal 7(1), 81-98. https://journal.r-project.org/archive/2015/RJ-2015-007/RJ-2015-007.

Author

Tracey S. Frescino, Paul L. Patterson, Elizabeth A. Freeman

Examples

# \donttest{
# Set up population dataset (see ?modSApop() for more information)
SApopdat <- modSApop(popTabs = list(tree = FIESTA::WYtree,
                                    cond = FIESTA::WYcond),
                     pltassgn = FIESTA::WYpltassgn,
                     pltassgnid = "CN",
                     dunitarea = FIESTA::WYunitarea,
                     dunitvar = "ESTN_UNIT",
                     dunitzonal = FIESTA::WYunitzonal,
                     prednames = c("dem", "tcc", "tpi", "tnt"),
                     predfac = "tnt")
#> savedata=FALSE with savedata parameters... no data are saved
#> variables are missing from dataset: STATECD, UNITCD, COUNTYCD, PLOT, PLOT_STATUS_CD, PLOT_NONSAMPLE_REASN_CD, INTENSITY, SUBCYCLE, MACRO_BREAKPOINT_DIA
#> SURVEY table does not exist in database... assuming annual inventory plots
#> INVYR not in input data...  no invyrs returned...
#> SUBCYCLE not in data... assuming all SUBCYCLE <> 99
#> removing nonsampled forest plots...
#> returning data needed for estimation...
#> there are 14 nonsampled conditions


# Fit an area level Fay-Herriot EBLUP with `sae`, while using Elastic Net
# variable selection
modSAarea(SApopdatlst = SApopdat,
          SApackage = "JoSAE",
          SAmethod = "area",
          modelselect = TRUE) 
#> outfolder is NULL, defaulting to working directory
#> generating estimates for... SApopdat
#> getting estimates for ESTIMATED_VALUE...
#> using the following predictors... dem, tcc, tpi, tnt2
#> no predictors were selected for area-level models
#> there was an error in unit-level hbsae model
#> getting output...
#> $est
#> Key: <DOMAIN>
#>     DOMAIN Estimate Percent Sampling Error
#>     <char>    <num>                  <num>
#>  1:      1       NA                     NA
#>  2:     11       NA                     NA
#>  3:     13       NA                     NA
#>  4:     15       NA                     NA
#>  5:     17       NA                     NA
#>  6:     19       NA                     NA
#>  7:     21       NA                     NA
#>  8:     23       NA                     NA
#>  9:     25       NA                     NA
#> 10:     27       NA                     NA
#> 11:     29       NA                     NA
#> 12:      3       NA                     NA
#> 13:     31       NA                     NA
#> 14:     33       NA                     NA
#> 15:     35       NA                     NA
#> 16:     37       NA                     NA
#> 17:     39       NA                     NA
#> 18:     41       NA                     NA
#> 19:     43       NA                     NA
#> 20:     45       NA                     NA
#> 21:      5       NA                     NA
#> 22:      7       NA                     NA
#> 23:      9       NA                     NA
#>     DOMAIN Estimate Percent Sampling Error
#> 
#> $raw
#> $raw$dunit_totest
#>    DOMAIN nhat nhat.se NBRPLT.gt0 estimator AREAUSED nhat.var est est.var
#> 1       1   NA      NA         24       JFH  2757613       NA  NA      NA
#> 2      11   NA      NA         26       JFH  1837124       NA  NA      NA
#> 3      13   NA      NA         53       JFH  5930088       NA  NA      NA
#> 4      15   NA      NA          2       JFH  1428579       NA  NA      NA
#> 5      17   NA      NA          8       JFH  1283969       NA  NA      NA
#> 6      19   NA      NA         22       JFH  2671802       NA  NA      NA
#> 7      21   NA      NA          2       JFH  1720074       NA  NA      NA
#> 8      23   NA      NA         38       JFH  2616954       NA  NA      NA
#> 9      25   NA      NA          7       JFH  3440445       NA  NA      NA
#> 10     27   NA      NA          2       JFH  1681849       NA  NA      NA
#> 11     29   NA      NA         99       JFH  4459826       NA  NA      NA
#> 12      3   NA      NA         12       JFH  2021729       NA  NA      NA
#> 13     31   NA      NA          8       JFH  1350969       NA  NA      NA
#> 14     33   NA      NA         20       JFH  1617318       NA  NA      NA
#> 15     35   NA      NA         44       JFH  3158807       NA  NA      NA
#> 16     37   NA      NA          9       JFH  6714319       NA  NA      NA
#> 17     39   NA      NA         94       JFH  2701941       NA  NA      NA
#> 18     41   NA      NA          6       JFH  1336034       NA  NA      NA
#> 19     43   NA      NA          4       JFH  1435352       NA  NA      NA
#> 20     45   NA      NA          8       JFH  1536038       NA  NA      NA
#> 21      5   NA      NA         14       JFH  3072988       NA  NA      NA
#> 22      7   NA      NA         36       JFH  5096959       NA  NA      NA
#> 23      9   NA      NA         18       JFH  2729653       NA  NA      NA
#>    est.se est.cv pse CI99left CI99right CI95left CI95right CI68left CI68right
#> 1      NA     NA  NA        0        NA        0        NA        0        NA
#> 2      NA     NA  NA        0        NA        0        NA        0        NA
#> 3      NA     NA  NA        0        NA        0        NA        0        NA
#> 4      NA     NA  NA        0        NA        0        NA        0        NA
#> 5      NA     NA  NA        0        NA        0        NA        0        NA
#> 6      NA     NA  NA        0        NA        0        NA        0        NA
#> 7      NA     NA  NA        0        NA        0        NA        0        NA
#> 8      NA     NA  NA        0        NA        0        NA        0        NA
#> 9      NA     NA  NA        0        NA        0        NA        0        NA
#> 10     NA     NA  NA        0        NA        0        NA        0        NA
#> 11     NA     NA  NA        0        NA        0        NA        0        NA
#> 12     NA     NA  NA        0        NA        0        NA        0        NA
#> 13     NA     NA  NA        0        NA        0        NA        0        NA
#> 14     NA     NA  NA        0        NA        0        NA        0        NA
#> 15     NA     NA  NA        0        NA        0        NA        0        NA
#> 16     NA     NA  NA        0        NA        0        NA        0        NA
#> 17     NA     NA  NA        0        NA        0        NA        0        NA
#> 18     NA     NA  NA        0        NA        0        NA        0        NA
#> 19     NA     NA  NA        0        NA        0        NA        0        NA
#> 20     NA     NA  NA        0        NA        0        NA        0        NA
#> 21     NA     NA  NA        0        NA        0        NA        0        NA
#> 22     NA     NA  NA        0        NA        0        NA        0        NA
#> 23     NA     NA  NA        0        NA        0        NA        0        NA
#> 
#> $raw$domdat
#>             PLT_CN CONDID TOTAL ESTIMATED_VALUE
#> 1   40404729010690      1     1       1.0000000
#> 2   40404730010690      1     1       1.0000000
#> 3   40404737010690      2     1       0.2500000
#> 4   40404738010690      1     1       1.0000000
#> 5   40404742010690      1     1       1.0000000
#> 6   40404743010690      1     1       1.0000000
#> 7   40404746010690      2     1       0.6237773
#> 8   40404755010690      1     1       1.0000000
#> 9   40404758010690      1     1       1.0000000
#> 10  40404759010690      1     1       1.0000000
#> 11  40404762010690      1     1       1.0000000
#> 12  40404788010690      1     1       1.0000000
#> 13  40404821010690      1     1       1.0000000
#> 14  40404822010690      1     1       1.0000000
#> 15  40404827010690      1     1       1.0000000
#> 16  40404831010690      1     1       1.0000000
#> 17  40404837010690      1     1       1.0000000
#> 18  40404838010690      1     1       1.0000000
#> 19  40404843010690      1     1       1.0000000
#> 20  40404844010690      1     1       1.0000000
#> 21  40404845010690      1     1       1.0000000
#> 22  40404851010690      1     1       0.7675430
#> 23  40404864010690      1     1       1.0000000
#> 24  40404866010690      1     1       1.0000000
#> 25  40404876010690      1     1       0.7500000
#> 26  40404876010690      2     1       0.2500000
#> 27  40404879010690      1     1       1.0000000
#> 28  40404893010690      1     1       1.0000000
#> 29  40404894010690      1     1       1.0000000
#> 30  40404920010690      1     1       0.7500000
#> 31  40404925010690      1     1       1.0000000
#> 32  40404930010690      1     1       1.0000000
#> 33  40404937010690      1     1       0.5000000
#> 34  40404939010690      1     1       0.7500000
#> 35  40404940010690      1     1       1.0000000
#> 36  40404943010690      2     1       0.5000000
#> 37  40404955010690      1     1       1.0000000
#> 38  40404967010690      2     1       0.2500000
#> 39  40404970010690      1     1       0.5000000
#> 40  40404971010690      1     1       1.0000000
#> 41  40404973010690      1     1       1.0000000
#> 42  40404977010690      1     1       1.0000000
#> 43  40404981010690      1     1       1.0000000
#> 44  40404983010690      1     1       1.0000000
#> 45  40404992010690      1     1       0.5000000
#> 46  40404998010690      2     1       0.5000000
#> 47  40405017010690      1     1       1.0000000
#> 48  40405019010690      1     1       1.0000000
#> 49  40405070010690      1     1       1.0000000
#> 50  40405093010690      2     1       0.2500000
#> 51  40405096010690      2     1       0.2500000
#> 52  40405135010690      1     1       1.0000000
#> 53  40405136010690      1     1       1.0000000
#> 54  40405148010690      1     1       1.0000000
#> 55  40405163010690      1     1       1.0000000
#> 56  40405165010690      1     1       0.8943480
#> 57  40405166010690      2     1       0.5934810
#> 58  40405171010690      1     1       1.0000000
#> 59  40405267010690      1     1       1.0000000
#> 60  40405275010690      1     1       1.0000000
#> 61  40405277010690      1     1       1.0000000
#> 62  40405278010690      1     1       1.0000000
#> 63  40405283010690      1     1       1.0000000
#> 64  40405284010690      1     1       1.0000000
#> 65  40405289010690      1     1       1.0000000
#> 66  40405290010690      1     1       1.0000000
#> 67  40405300010690      1     1       0.7500000
#> 68  40405307010690      1     1       0.8247450
#> 69  40405307010690      2     1       0.1752550
#> 70  40405309010690      1     1       1.0000000
#> 71  40405310010690      1     1       0.7221310
#> 72  40405310010690      2     1       0.0558790
#> 73  40405310010690      3     1       0.2219900
#> 74  40405314010690      1     1       1.0000000
#> 75  40405320010690      1     1       1.0000000
#> 76  40405323010690      1     1       0.5000000
#> 77  40405323010690      2     1       0.5000000
#> 78  40405328010690      1     1       1.0000000
#> 79  40405330010690      1     1       1.0000000
#> 80  40405338010690      1     1       1.0000000
#> 81  40405339010690      1     1       1.0000000
#> 82  40405343010690      1     1       1.0000000
#> 83  40405344010690      2     1       0.2500000
#> 84  40405345010690      1     1       1.0000000
#> 85  40405346010690      1     1       1.0000000
#> 86  40405347010690      1     1       0.7500000
#> 87  40405347010690      2     1       0.2500000
#> 88  40405366010690      2     1       0.1152900
#> 89  40405372010690      1     1       0.6283700
#> 90  40405373010690      1     1       0.9446900
#> 91  40405376010690      1     1       1.0000000
#> 92  40405378010690      1     1       1.0000000
#> 93  40405379010690      1     1       1.0000000
#> 94  40405384010690      1     1       1.0000000
#> 95  40405403010690      1     1       0.7500000
#> 96  40405453010690      2     1       0.5000000
#> 97  40405459010690      1     1       1.0000000
#> 98  40405463010690      1     1       1.0000000
#> 99  40405480010690      2     1       0.2500000
#> 100 40405485010690      1     1       1.0000000
#> 101 40405486010690      1     1       1.0000000
#> 102 40405490010690      1     1       1.0000000
#> 103 40405492010690      1     1       1.0000000
#> 104 40405495010690      1     1       1.0000000
#> 105 40405497010690      1     1       0.9824570
#> 106 40405500010690      1     1       1.0000000
#> 107 40405501010690      1     1       1.0000000
#> 108 40405502010690      1     1       1.0000000
#> 109 40405515010690      1     1       1.0000000
#> 110 40405516010690      1     1       1.0000000
#> 111 40405526010690      1     1       1.0000000
#> 112 40405536010690      1     1       1.0000000
#> 113 40405540010690      2     1       0.2500000
#> 114 40405541010690      1     1       1.0000000
#> 115 40405542010690      1     1       1.0000000
#> 116 40405549010690      1     1       0.7500000
#> 117 40405550010690      1     1       1.0000000
#> 118 40405554010690      1     1       1.0000000
#> 119 40405556010690      1     1       1.0000000
#> 120 40405559010690      1     1       1.0000000
#> 121 40405561010690      1     1       0.7500000
#> 122 40405564010690      1     1       1.0000000
#> 123 40405569010690      1     1       1.0000000
#> 124 40405571010690      1     1       1.0000000
#> 125 40405573010690      1     1       1.0000000
#> 126 40405574010690      1     1       1.0000000
#> 127 40405578010690      1     1       1.0000000
#> 128 40405580010690      1     1       1.0000000
#> 129 40405583010690      1     1       1.0000000
#> 130 40405585010690      1     1       1.0000000
#> 131 40405592010690      1     1       0.7500000
#> 132 40405593010690      2     1       0.5000000
#> 133 40405595010690      1     1       1.0000000
#> 134 40405596010690      1     1       0.7500000
#> 135 40405596010690      2     1       0.2500000
#> 136 40405597010690      1     1       1.0000000
#> 137 40405600010690      1     1       1.0000000
#> 138 40405614010690      1     1       0.7500000
#> 139 40405615010690      1     1       0.7500000
#> 140 40405616010690      1     1       0.7500000
#> 141 40405617010690      1     1       1.0000000
#> 142 40405619010690      1     1       1.0000000
#> 143 40405621010690      1     1       1.0000000
#> 144 40405622010690      1     1       1.0000000
#> 145 40405623010690      1     1       1.0000000
#> 146 40405625010690      1     1       1.0000000
#> 147 40405626010690      1     1       1.0000000
#> 148 40405629010690      1     1       1.0000000
#> 149 40405630010690      1     1       1.0000000
#> 150 40405633010690      1     1       1.0000000
#> 151 40405634010690      1     1       1.0000000
#> 152 40405638010690      2     1       0.2500000
#> 153 40405644010690      1     1       1.0000000
#> 154 40405646010690      1     1       1.0000000
#> 155 40405650010690      1     1       1.0000000
#> 156 40405651010690      1     1       1.0000000
#> 157 40405655010690      1     1       1.0000000
#> 158 40405659010690      1     1       0.7500000
#> 159 40405668010690      1     1       1.0000000
#> 160 40405670010690      1     1       1.0000000
#> 161 40405699010690      1     1       1.0000000
#> 162 40405708010690      1     1       1.0000000
#> 163 40405722010690      1     1       1.0000000
#> 164 40405729010690      1     1       1.0000000
#> 165 40405739010690      1     1       1.0000000
#> 166 40405749010690      1     1       1.0000000
#> 167 40405767010690      1     1       1.0000000
#> 168 40405768010690      1     1       1.0000000
#> 169 40405776010690      1     1       0.7500000
#> 170 40405792010690      1     1       1.0000000
#> 171 40405797010690      1     1       1.0000000
#> 172 40405798010690      1     1       1.0000000
#> 173 40405806010690      1     1       1.0000000
#> 174 40405807010690      1     1       1.0000000
#> 175 40405815010690      1     1       1.0000000
#> 176 40405817010690      1     1       1.0000000
#> 177 40405821010690      1     1       1.0000000
#> 178 40405822010690      1     1       0.7500000
#> 179 40405822010690      2     1       0.2500000
#> 180 40405828010690      1     1       1.0000000
#> 181 40405835010690      1     1       1.0000000
#> 182 40405836010690      1     1       0.7500000
#> 183 40405843010690      1     1       1.0000000
#> 184 40405865010690      1     1       1.0000000
#> 185 40405871010690      1     1       1.0000000
#> 186 40405872010690      1     1       1.0000000
#> 187 40405876010690      2     1       0.5000000
#> 188 40405877010690      1     1       1.0000000
#> 189 40405880010690      1     1       1.0000000
#> 190 40405902010690      1     1       1.0000000
#> 191 40405903010690      1     1       1.0000000
#> 192 40405907010690      1     1       1.0000000
#> 193 40405921010690      1     1       1.0000000
#> 194 40405982010690      2     1       0.2500000
#> 195 40405993010690      1     1       0.7500000
#> 196 40405993010690      2     1       0.2500000
#> 197 40405998010690      2     1       0.2500000
#> 198 40406000010690      1     1       1.0000000
#> 199 40406005010690      1     1       1.0000000
#> 200 40406019010690      1     1       1.0000000
#> 201 40406020010690      1     1       1.0000000
#> 202 40406022010690      2     1       0.2500000
#> 203 40406042010690      1     1       1.0000000
#> 204 40406044010690      1     1       0.5000000
#> 205 40406044010690      2     1       0.5000000
#> 206 40406045010690      1     1       1.0000000
#> 207 40406047010690      1     1       0.5000000
#> 208 40406048010690      1     1       1.0000000
#> 209 40406049010690      1     1       1.0000000
#> 210 40406059010690      1     1       1.0000000
#> 211 40406064010690      1     1       1.0000000
#> 212 40406070010690      1     1       1.0000000
#> 213 40406076010690      1     1       1.0000000
#> 214 40406082010690      2     1       0.2500000
#> 215 40406086010690      2     1       0.2500000
#> 216 40406090010690      1     1       1.0000000
#> 217 40406091010690      1     1       1.0000000
#> 218 40406092010690      1     1       1.0000000
#> 219 40406100010690      1     1       1.0000000
#> 220 40406101010690      1     1       1.0000000
#> 221 40406108010690      1     1       0.7500000
#> 222 40406108010690      2     1       0.2500000
#> 223 40406120010690      1     1       1.0000000
#> 224 40406138010690      2     1       0.2500000
#> 225 40406150010690      2     1       0.2500000
#> 226 40406156010690      1     1       1.0000000
#> 227 40406212010690      1     1       1.0000000
#> 228 40406250010690      1     1       1.0000000
#> 229 40406262010690      1     1       1.0000000
#> 230 40406263010690      2     1       0.2500000
#> 231 40406265010690      1     1       1.0000000
#> 232 40406266010690      1     1       1.0000000
#> 233 40406267010690      1     1       0.8502050
#> 234 40406268010690      1     1       1.0000000
#> 235 40406269010690      2     1       0.2500000
#> 236 40406270010690      1     1       1.0000000
#> 237 40406272010690      1     1       1.0000000
#> 238 40406274010690      1     1       0.5000000
#> 239 40406274010690      2     1       0.5000000
#> 240 40406277010690      1     1       1.0000000
#> 241 40406279010690      1     1       1.0000000
#> 242 40406281010690      1     1       1.0000000
#> 243 40406284010690      1     1       1.0000000
#> 244 40406287010690      1     1       1.0000000
#> 245 40406290010690      1     1       1.0000000
#> 246 40406291010690      2     1       0.5000000
#> 247 40406293010690      1     1       0.7500000
#> 248 40406293010690      2     1       0.2500000
#> 249 40406295010690      1     1       1.0000000
#> 250 40406297010690      1     1       1.0000000
#> 251 40406298010690      1     1       0.7500000
#> 252 40406298010690      2     1       0.2500000
#> 253 40406299010690      1     1       1.0000000
#> 254 40406300010690      1     1       1.0000000
#> 255 40406301010690      1     1       1.0000000
#> 256 40406302010690      1     1       1.0000000
#> 257 40406303010690      1     1       0.7500000
#> 258 40406304010690      1     1       1.0000000
#> 259 40406305010690      1     1       1.0000000
#> 260 40406306010690      1     1       1.0000000
#> 261 40406307010690      1     1       0.5000000
#> 262 40406308010690      1     1       1.0000000
#> 263 40406311010690      1     1       1.0000000
#> 264 40406319010690      1     1       1.0000000
#> 265 40406323010690      1     1       1.0000000
#> 266 40406329010690      1     1       0.7500000
#> 267 40406382010690      1     1       1.0000000
#> 268 40406383010690      1     1       0.7500000
#> 269 40406383010690      2     1       0.2500000
#> 270 40406385010690      1     1       1.0000000
#> 271 40406509010690      1     1       1.0000000
#> 272 40406510010690      1     1       0.7500000
#> 273 40406510010690      2     1       0.2500000
#> 274 40406515010690      1     1       1.0000000
#> 275 40406536010690      1     1       0.4824570
#> 276 40406540010690      1     1       1.0000000
#> 277 40406541010690      1     1       1.0000000
#> 278 40406570010690      1     1       1.0000000
#> 279 40406604010690      1     1       1.0000000
#> 280 40406625010690      1     1       1.0000000
#> 281 40406656010690      1     1       1.0000000
#> 282 40406657010690      1     1       1.0000000
#> 283 40406662010690      1     1       1.0000000
#> 284 40406664010690      1     1       1.0000000
#> 285 40406667010690      1     1       1.0000000
#> 286 40406668010690      2     1       0.5000000
#> 287 40406669010690      1     1       1.0000000
#> 288 40406672010690      1     1       1.0000000
#> 289 40406673010690      1     1       1.0000000
#> 290 40406674010690      1     1       0.5000000
#> 291 40406675010690      1     1       1.0000000
#> 292 40406676010690      1     1       1.0000000
#> 293 40406677010690      1     1       1.0000000
#> 294 40406679010690      1     1       1.0000000
#> 295 40406680010690      1     1       1.0000000
#> 296 40406681010690      1     1       1.0000000
#> 297 40406687010690      1     1       0.7500000
#> 298 40406687010690      2     1       0.2500000
#> 299 40406689010690      1     1       0.7500000
#> 300 40406691010690      1     1       1.0000000
#> 301 40406695010690      1     1       1.0000000
#> 302 40406697010690      1     1       1.0000000
#> 303 40406698010690      2     1       0.2500000
#> 304 40406699010690      1     1       1.0000000
#> 305 40406704010690      1     1       1.0000000
#> 306 40406705010690      1     1       1.0000000
#> 307 40406707010690      1     1       1.0000000
#> 308 40406708010690      1     1       0.7500000
#> 309 40406708010690      2     1       0.2500000
#> 310 40406709010690      1     1       1.0000000
#> 311 40406710010690      1     1       1.0000000
#> 312 40406711010690      1     1       1.0000000
#> 313 40406719010690      1     1       1.0000000
#> 314 40406720010690      1     1       0.5000000
#> 315 40406722010690      1     1       1.0000000
#> 316 40406723010690      1     1       1.0000000
#> 317 40406727010690      1     1       1.0000000
#> 318 40406728010690      1     1       1.0000000
#> 319 40406733010690      1     1       1.0000000
#> 320 40406734010690      1     1       1.0000000
#> 321 40406739010690      1     1       0.7500000
#> 322 40406740010690      1     1       0.5000000
#> 323 40406740010690      2     1       0.5000000
#> 324 40406743010690      1     1       0.7500000
#> 325 40406746010690      2     1       0.5000000
#> 326 40406747010690      1     1       1.0000000
#> 327 40406748010690      2     1       0.2734120
#> 328 40406749010690      1     1       1.0000000
#> 329 40406750010690      1     1       1.0000000
#> 330 40406751010690      1     1       1.0000000
#> 331 40406752010690      1     1       1.0000000
#> 332 40406758010690      1     1       1.0000000
#> 333 40406760010690      1     1       1.0000000
#> 334 40406765010690      1     1       1.0000000
#> 335 40406771010690      1     1       1.0000000
#> 336 40406772010690      1     1       1.0000000
#> 337 40406773010690      1     1       1.0000000
#> 338 40406774010690      1     1       0.7500000
#> 339 40406774010690      2     1       0.2500000
#> 340 40406780010690      1     1       1.0000000
#> 341 40406789010690      1     1       0.5000000
#> 342 40406789010690      2     1       0.5000000
#> 343 40406791010690      1     1       0.5000000
#> 344 40406794010690      1     1       1.0000000
#> 345 40406795010690      1     1       1.0000000
#> 346 40406796010690      1     1       1.0000000
#> 347 40406799010690      1     1       1.0000000
#> 348 40406802010690      1     1       1.0000000
#> 349 40406803010690      2     1       0.2500000
#> 350 40406812010690      1     1       1.0000000
#> 351 40406817010690      1     1       1.0000000
#> 352 40406818010690      1     1       1.0000000
#> 353 40406823010690      1     1       0.7500000
#> 354 40406824010690      2     1       0.2500000
#> 355 40406828010690      2     1       0.2500000
#> 356 40406830010690      1     1       1.0000000
#> 357 40406832010690      1     1       1.0000000
#> 358 40406833010690      1     1       1.0000000
#> 359 40406835010690      1     1       1.0000000
#> 360 40406836010690      1     1       1.0000000
#> 361 40406838010690      1     1       1.0000000
#> 362 40406839010690      1     1       1.0000000
#> 363 40406842010690      1     1       1.0000000
#> 364 40406843010690      1     1       1.0000000
#> 365 40406847010690      1     1       1.0000000
#> 366 40406848010690      1     1       0.7500000
#> 367 40406848010690      2     1       0.2500000
#> 368 40406850010690      1     1       0.7500000
#> 369 40406850010690      2     1       0.2500000
#> 370 40406851010690      1     1       1.0000000
#> 371 40406852010690      1     1       1.0000000
#> 372 40406853010690      1     1       1.0000000
#> 373 40406854010690      1     1       1.0000000
#> 374 40406855010690      1     1       1.0000000
#> 375 40406860010690      1     1       1.0000000
#> 376 40406861010690      1     1       1.0000000
#> 377 40406862010690      1     1       0.7500000
#> 378 40406865010690      1     1       0.7500000
#> 379 40406865010690      2     1       0.2500000
#> 380 40406866010690      1     1       1.0000000
#> 381 40406869010690      1     1       1.0000000
#> 382 40406873010690      1     1       1.0000000
#> 383 40406874010690      1     1       1.0000000
#> 384 40406876010690      2     1       0.2500000
#> 385 40406877010690      1     1       1.0000000
#> 386 40406878010690      1     1       1.0000000
#> 387 40406890010690      1     1       1.0000000
#> 388 40406893010690      1     1       0.5000000
#> 389 40406894010690      1     1       1.0000000
#> 390 40406898010690      1     1       1.0000000
#> 391 40406899010690      1     1       0.7500000
#> 392 40406921010690      1     1       1.0000000
#> 393 40406937010690      2     1       0.5609430
#> 394 40406939010690      1     1       1.0000000
