Returns a list of user-supplied parameters and parameter values for data tables to be supplied to *DB functions.
dbTables(
plot_layer = "PLOT",
cond_layer = "COND",
tree_layer = "TREE",
seed_layer = "SEEDLING",
plotgeom_layer = "PLOTGEOM",
vsubpspp_layer = "P2VEG_SUBPLOT_SPP",
vsubpstr_layer = "P2VEG_SUBP_STRUCTURE",
invsubp_layer = "INVASIVE_SUBPLOT_SPP",
subplot_layer = "SUBPLOT",
subpcond_layer = "SUBP_COND",
dwm_layer = "COND_DWM_CALC",
sccm_layer = "SUBP_COND_CHNG_MTRX",
grm_layer = "TREE_GRM_COMPONENT",
grmb_layer = "TREE_GRM_BEGIN",
grmm_layer = "TREE_GRM_MIDPT",
survey_layer = "SURVEY",
popeval_layer = "POP_EVAL",
popevalgrp_layer = "POP_EVAL_GRP",
popevaltyp_layer = "POP_EVAL_TYP",
popstratum_layer = "POP_STRATUM",
popestnunit_layer = "POP_ESTN_UNIT",
ppsa_layer = "POP_PLOT_STRATUM_ASSGN",
refspp_layer = "REF_SPECIES",
other_layers = NULL,
...
)
R object, comma-delimited file(*.csv), or name of layer in database. Plot-level data (PLOT).
R object, comma-delimited file(*.csv), or name of layer in database. Condition-level data (COND).
R object, comma-delimited file(*.csv), or name of layer in database. Tree-level data (TREE).
R object, comma-delimited file(*.csv), or name of layer in database. Seedling data (SEEDLING).
R object, comma-delimited file(*.csv), or name of layer in database. Plot-level GIS extracted data (PLOTGEOM).
R object, comma-delimited file(*.csv), or name of layer in database. Understory vegetation species data (P2VEG_SUBPLOT_SPP).
R object, comma-delimited file(*.csv), or name of layer in database. Understory vegetation structure data (P2VEG_SUBP_STRUCTURE).
R object, comma-delimited file(*.csv), or name of layer in database. Understory vegetation invasives data (INVASIVE_SUBPLOT_SPP).
R object, comma-delimited file(*.csv), or name of layer in database. Subplot-level data (SUBPLOT).
R object, comma-delimited file(*.csv), or name of layer in database. Subplot condition-level data (SUBP_COND).
R object, comma-delimited file(*.csv), or name of layer in database. Down wood material data (COND_DWM_CALC)
R object, comma-delimited file(*.csv), or name of layer in database. Subplot-level change matrix data (SUBP_COND_CHNG_MTRX).
R object, comma-delimited file(*.csv), or name of layer in database. Tree growth, removal, mortality data (TREE_GRM_COMPONENT).
R object, comma-delimited file(*.csv), or name of layer in database. Tree growth, removal, mortality begin data (TREE_GRM_BEGIN).
R object, comma-delimited file(*.csv), or name of layer in database. Tree growth, removal, mortality midpoint data (TREE_GRM_MIDPT).
R object, comma-delimited file(*.csv), or name of layer in database. Population survey (SURVEY) data.
R object, comma-delimited file(*.csv), or name of layer in database. Population evaluation (POP_EVAL) data.
R object, comma-delimited file(*.csv), or name of layer in database. Population evaluation group data (POP_EVAL_GRP).
R object, comma-delimited file(*.csv), or name of layer in database. Population evaluation type data (POP_EVAL_TYP).
R object, comma-delimited file(*.csv), or name of layer in database. Population stratum data (POP_STRATUM).
R object, comma-delimited file(*.csv), or name of layer in database. Population estimation unit data (POP_ESTN_UNIT).
R object, comma-delimited file(*.csv), or name of layer in database. Population plot stratum assignment data ( (POP_PLOT_STRATUM_ASSGN).
R object, comma-delimited file(*.csv), or name of layer in database. Reference table for species (REF_SPECIES).
String. Other layer(s) in database to clip and/or extract from database (Note: must include PLT_CN variable as unique identifier).
For extendibility.
A list of user-supplied parameters and parameter values for strata.
If no parameters, an empty list is returned.
dbTables(plot_layer = FIESTA::WYplt)
#> $plot_layer
#> CN INVYR STATECD CYCLE UNITCD COUNTYCD PLOT LON_PUBLIC
#> 1 40404728010690 2013 56 3 2 1 86688 -105.9625
#> 2 40404729010690 2011 56 3 2 1 84596 -105.7277
#> 3 40404730010690 2013 56 3 2 1 88993 -105.6679
#> 4 40404731010690 2012 56 3 2 1 82340 -106.0313
#> 5 40404733010690 2012 56 3 2 1 82869 -105.8509
#> 6 40404734010690 2013 56 3 2 1 83304 -106.0363
#> 7 40404735010690 2011 56 3 2 1 86847 -105.9092
#> 8 40404736010690 2013 56 3 2 1 88035 -105.8607
#> 9 40404737010690 2011 56 3 2 1 81546 -105.6062
#> 10 40404738010690 2013 56 3 2 1 90467 -105.5466
#> 11 40404739010690 2012 56 3 2 1 81060 -106.0293
#> 12 40404740010690 2011 56 3 2 1 88206 -105.7263
#> 13 40404742010690 2011 56 3 2 1 83075 -105.4286
#> 14 40404743010690 2013 56 3 2 1 82738 -105.3640
#> 15 40404744010690 2012 56 3 2 1 81569 -105.9066
#> 16 40404745010690 2012 56 3 2 1 86205 -105.7224
#> 17 40404746010690 2012 56 3 2 1 87946 -105.4257
#> 18 40404747010690 2011 56 3 2 1 85392 -105.9057
#> 19 40404748010690 2013 56 3 2 1 88930 -105.8477
#> 20 40404749010690 2012 56 3 2 1 81664 -105.5345
#> 21 40404750010690 2013 56 3 2 1 87056 -106.0405
#> 22 40404751010690 2011 56 3 2 1 87131 -105.7897
#> 23 40404752010690 2013 56 3 2 1 90215 -105.7318
#> 24 40404753010690 2011 56 3 2 1 80307 -105.6063
#> 25 40404754010690 2013 56 3 2 1 86175 -105.5388
#> 26 40404755010690 2011 56 3 2 1 87545 -105.2939
#> 27 40404756010690 2012 56 3 2 1 86628 -105.7838
#> 28 40404757010690 2012 56 3 2 1 82930 -105.7308
#> 29 40404758010690 2011 56 3 2 1 87404 -105.4328
#> 30 40404759010690 2013 56 3 2 1 81799 -105.3625
#> 31 40404760010690 2012 56 3 2 1 86212 -105.9013
#> 32 40404761010690 2012 56 3 2 1 84499 -105.5919
#> 33 40404762010690 2012 56 3 2 1 80427 -105.4323
#> 34 40404763010690 2011 56 3 2 1 88405 -105.9601
#> 35 40404764010690 2013 56 3 2 1 90451 -105.9078
#> 36 40404765010690 2011 56 3 2 1 86519 -105.5987
#> 37 40404766010690 2013 56 3 2 1 90108 -105.5415
#> 38 40404768010690 2013 56 3 2 1 83332 -106.0145
#> 39 40404769010690 2011 56 3 2 1 83012 -105.7726
#> 40 40404770010690 2013 56 3 2 1 86253 -105.7376
#> 41 40404771010690 2011 56 3 2 1 84849 -105.5366
#> 42 40404772010690 2011 56 3 2 1 81346 -105.4848
#> 43 40404773010690 2011 56 3 2 1 82560 -105.3034
#> 44 40404774010690 2012 56 3 2 1 82771 -105.7845
#> 45 40404775010690 2013 56 3 2 1 88365 -105.4236
#> 46 40404776010690 2011 56 3 2 1 90524 -105.9597
#> 47 40404777010690 2012 56 3 2 1 86782 -105.8971
#> 48 40404778010690 2012 56 3 2 1 88843 -105.5889
#> 49 40404779010690 2013 56 3 2 1 84364 -105.8979
#> 50 40404780010690 2011 56 3 2 1 88250 -105.6560
#> 51 40404781010690 2013 56 3 2 1 88928 -105.6035
#> 52 40404782010690 2012 56 3 2 1 84511 -105.3078
#> 53 40404783010690 2013 56 3 2 1 90231 -105.7247
#> 54 40404784010690 2011 56 3 2 1 84836 -105.4817
#> 55 40404785010690 2013 56 3 2 1 84465 -105.4199
#> 56 40404786010690 2012 56 3 2 1 82851 -105.9593
#> 57 40404787010690 2012 56 3 2 1 85146 -105.7857
#> 58 40404788010690 2012 56 3 2 1 90325 -105.4763
#> 59 40404789010690 2011 56 3 2 1 90211 -105.9477
#> 60 40404790010690 2013 56 3 2 1 86346 -105.9044
#> 61 40404791010690 2012 56 3 2 1 80532 -105.6043
#> 62 40404792010690 2012 56 3 2 1 86441 -105.3004
#> 63 40404793010690 2011 56 3 2 1 88182 -105.8295
#> 64 40404794010690 2013 56 3 2 1 82227 -105.7786
#> 65 40404795010690 2011 56 3 2 1 81185 -105.6598
#> 66 40404796010690 2013 56 3 2 1 87998 -105.5897
#> 67 40404798010690 2013 56 3 2 1 85292 -105.3009
#> 68 40404799010690 2012 56 3 2 1 89423 -105.8314
#> 69 40404800010690 2012 56 3 2 1 81948 -105.7797
#> 70 40404801010690 2011 56 3 2 1 85949 -105.4762
#> 71 40404802010690 2013 56 3 2 1 86728 -105.4134
#> 72 40404803010690 2012 56 3 2 1 88785 -105.9599
#> 73 40404804010690 2012 56 3 2 1 81189 -105.6536
#> 74 40404805010690 2012 56 3 2 1 81237 -105.4744
#> 75 40404806010690 2011 56 3 2 1 81192 -106.0205
#> 76 40404807010690 2013 56 3 2 1 81306 -105.9573
#> 77 40404808010690 2011 56 3 2 1 89064 -105.6569
#> 78 40404809010690 2013 56 3 2 1 80372 -105.5967
#> 79 40404810010690 2012 56 3 2 1 87100 -105.2962
#> 80 40404811010690 2011 56 3 2 1 90003 -105.8404
#> 81 40404812010690 2013 56 3 2 1 80570 -105.7783
#> 82 40404813010690 2011 56 3 2 1 88325 -105.6029
#> 83 40404814010690 2011 56 3 2 1 89769 -105.5388
#> 84 40404816010690 2011 56 3 2 1 90136 -105.3620
#> 85 40404817010690 2013 56 3 2 1 82164 -105.2981
#> 86 40404818010690 2012 56 3 2 1 90441 -106.3195
#> 87 40404819010690 2012 56 3 2 1 86812 -105.8439
#> 88 40404820010690 2012 56 3 2 1 83061 -105.4736
#> 89 40404821010690 2011 56 3 2 1 86767 -106.3134
#> 90 40404822010690 2013 56 3 2 1 87141 -106.2548
#> 91 40404823010690 2011 56 3 2 1 83800 -106.0100
#> 92 40404824010690 2013 56 3 2 1 81760 -105.9624
#> 93 40404825010690 2012 56 3 2 1 86670 -105.6600
#> 94 40404826010690 2012 56 3 2 1 83467 -105.3602
#> 95 40404827010690 2011 56 3 2 1 82526 -106.1940
#> 96 40404828010690 2013 56 3 2 1 80166 -106.1366
#> 97 40404829010690 2011 56 3 2 1 80118 -105.7218
#> 98 40404830010690 2013 56 3 2 1 83583 -105.6560
#> 99 40404831010690 2011 56 3 2 1 87173 -105.3608
#> 100 40404832010690 2012 56 3 2 1 85092 -105.2982
#> 101 40404833010690 2012 56 3 2 1 86902 -106.1308
#> 102 40404834010690 2012 56 3 2 1 80478 -105.8360
#> 103 40404835010690 2011 56 3 2 1 80804 -105.5409
#> 104 40404837010690 2012 56 3 2 1 81518 -106.3130
#> 105 40404838010690 2012 56 3 2 1 90236 -106.0032
#> 106 40404839010690 2012 56 3 2 1 82119 -105.5419
#> 107 40404840010690 2011 56 3 2 1 86012 -106.0193
#> 108 40404842010690 2011 56 3 2 1 83634 -105.7143
#> 109 40404843010690 2012 56 3 2 1 82837 -105.3555
#> 110 40404844010690 2011 56 3 2 1 85181 -106.1894
#> 111 40404845010690 2013 56 3 2 1 86439 -106.1298
#> 112 40404846010690 2011 56 3 2 1 84317 -105.8907
#> 113 40404847010690 2013 56 3 2 1 81120 -105.8356
#> 114 40404848010690 2013 56 3 2 1 80091 -105.6668
#> 115 40404849010690 2011 56 3 2 1 89960 -105.4284
#> 116 40404850010690 2013 56 3 2 1 81655 -105.3562
#> 117 40404851010690 2012 56 3 2 1 82987 -106.3123
#> 118 40404852010690 2012 56 3 2 1 86709 -105.8956
#> 119 40404853010690 2012 56 3 2 1 87013 -105.8235
#> 120 40404854010690 2013 56 3 2 1 90019 -105.4785
#> 121 40404855010690 2012 56 3 2 1 80663 -106.0162
#> 122 40404856010690 2012 56 3 2 1 80313 -105.7243
#> 123 40404857010690 2012 56 3 2 1 87313 -105.5350
#> 124 40404858010690 2012 56 3 2 1 81527 -105.4519
#> 125 40404859010690 2011 56 3 2 1 89159 -105.3249
#> 126 40404860010690 2011 56 3 2 1 85005 -105.8070
#> 127 40404861010690 2012 56 3 2 1 84882 -105.9796
#> 128 40404862010690 2011 56 3 2 1 84512 -105.8603
#> 129 40404863010690 2013 56 3 2 1 90429 -105.7987
#> 130 40404864010690 2013 56 3 2 1 80171 -106.2808
#> 131 40404865010690 2012 56 3 2 1 88989 -105.6925
#> 132 40404866010690 2012 56 3 2 1 82810 -106.1775
#> 133 40404867010690 2011 56 3 2 1 89998 -105.5533
#> 134 40404868010690 2011 56 3 2 3 87382 -108.4753
#> 135 40404869010690 2013 56 3 2 3 85886 -108.4050
#> 136 40404870010690 2011 56 3 2 3 85827 -108.1418
#> 137 40404871010690 2013 56 3 2 3 82628 -108.0775
#> 138 40404872010690 2012 56 3 2 3 82722 -108.4068
#> 139 40404873010690 2012 56 3 2 3 82278 -108.0818
#> 140 40404874010690 2012 56 3 2 3 89489 -108.5980
#> 141 40404875010690 2012 56 3 2 3 86763 -108.2829
#> 142 40404876010690 2012 56 3 2 3 83143 -107.9135
#> 143 40404877010690 2011 56 3 2 3 89186 -108.2779
#> 144 40404878010690 2013 56 3 2 3 81483 -108.2231
#> 145 40404879010690 2011 56 3 2 3 80153 -107.9800
#> 146 40404880010690 2011 56 3 2 3 84577 -108.4668
#> 147 40404881010690 2013 56 3 2 3 87478 -108.4060
#> 148 40404882010690 2011 56 3 2 3 86672 -108.1581
#> 149 40404883010690 2013 56 3 2 3 80083 -108.0940
#> 150 40404884010690 2012 56 3 2 3 82258 -108.2921
#> 151 40404885010690 2012 56 3 2 3 89293 -108.0957
#> 152 40404886010690 2012 56 3 2 3 86397 -107.7755
#> 153 40404887010690 2012 56 3 2 3 90213 -107.9683
#> 154 40404888010690 2011 56 3 2 3 88203 -108.4754
#> 155 40404889010690 2013 56 3 2 3 89869 -108.4083
#> 156 40404890010690 2011 56 3 2 3 85747 -108.1560
#> 157 40404891010690 2013 56 3 2 3 81837 -108.0964
#> 158 40404892010690 2013 56 3 2 3 89675 -107.9036
#> 159 40404893010690 2011 56 3 2 3 85901 -107.6520
#> 160 40404894010690 2013 56 3 2 3 90221 -107.5824
#> 161 40404895010690 2012 56 3 2 3 87462 -108.4722
#> 162 40404896010690 2012 56 3 2 3 89595 -108.1031
#> 163 40404897010690 2012 56 3 2 3 80123 -107.8989
#> 164 40404898010690 2011 56 3 2 3 81979 -107.8395
#> 165 40404899010690 2013 56 3 2 3 85144 -107.7793
#> 166 40404900010690 2012 56 3 2 3 88533 -108.2917
#> 167 40404901010690 2012 56 3 2 3 86235 -107.9475
#> 168 40404902010690 2012 56 3 2 3 89773 -107.7763
#> 169 40404903010690 2012 56 3 2 3 80353 -107.4523
#> 170 40404904010690 2011 56 3 2 3 83820 -108.2940
#> 171 40404905010690 2013 56 3 2 3 82408 -108.2311
#> 172 40404906010690 2013 56 3 2 3 82060 -107.9568
#> 173 40404907010690 2012 56 3 2 3 89554 -107.6395
#> 174 40404908010690 2011 56 3 2 3 86679 -108.4849
#> 175 40404909010690 2013 56 3 2 3 85721 -108.4278
#> 176 40404910010690 2011 56 3 2 3 84030 -108.1673
#> 177 40404911010690 2013 56 3 2 3 84907 -108.1102
#> 178 40404912010690 2011 56 3 2 3 83463 -107.8360
#> 179 40404913010690 2013 56 3 2 3 88905 -107.7701
#> 180 40404915010690 2013 56 3 2 3 86746 -107.5771
#> 181 40404916010690 2011 56 3 2 3 85420 -107.3344
#> 182 40404917010690 2012 56 3 2 3 80301 -108.4929
#> 183 40404918010690 2012 56 3 2 3 89519 -108.1150
#> 184 40404919010690 2012 56 3 2 3 80873 -107.8276
#> 185 40404920010690 2011 56 3 2 3 81522 -107.5790
#> 186 40404921010690 2013 56 3 2 3 85403 -107.4459
#> 187 40404922010690 2012 56 3 2 3 88432 -108.2972
#> 188 40404923010690 2012 56 3 2 3 80870 -107.9544
#> 189 40404924010690 2012 56 3 2 3 83137 -107.6385
#> 190 40404925010690 2012 56 3 2 3 87744 -107.4448
#> 191 40404926010690 2011 56 3 2 3 89544 -108.3668
#> 192 40404927010690 2013 56 3 2 3 81145 -108.2429
#> 193 40404928010690 2011 56 3 2 3 83989 -107.7012
#> 194 40404929010690 2013 56 3 2 3 87341 -107.6392
#> 195 40404930010690 2012 56 3 2 3 89093 -107.3223
#> 196 40404931010690 2011 56 3 2 3 81243 -108.4873
#> 197 40404932010690 2013 56 3 2 3 85946 -108.4336
#> 198 40404933010690 2011 56 3 2 3 81006 -108.1772
#> 199 40404934010690 2013 56 3 2 3 87295 -108.1147
#> 200 40404935010690 2011 56 3 2 3 80777 -107.8230
#> 201 40404936010690 2013 56 3 2 3 81773 -107.7644
#> 202 40404937010690 2011 56 3 2 3 85030 -107.5205
#> 203 40404938010690 2013 56 3 2 3 82387 -107.4456
#> 204 40404939010690 2012 56 3 2 3 86981 -107.3159
#> 205 40404940010690 2013 56 3 2 3 85570 -107.2541
#> 206 40404941010690 2012 56 3 2 3 87064 -108.3040
#> 207 40404942010690 2012 56 3 2 3 89539 -107.8160
#> 208 40404943010690 2012 56 3 2 3 87690 -107.5078
#> 209 40404944010690 2011 56 3 2 3 83813 -107.1929
#> 210 40404945010690 2011 56 3 2 3 84041 -108.3723
#> 211 40404946010690 2013 56 3 2 3 82024 -108.3071
#> 212 40404947010690 2013 56 3 2 3 80125 -107.9408
#> 213 40404948010690 2012 56 3 2 3 81093 -107.3140
#> 214 40404949010690 2011 56 3 2 3 90249 -108.5010
#> 215 40404950010690 2013 56 3 2 3 84305 -108.4416
#> 216 40404951010690 2011 56 3 2 3 89592 -108.1858
#> 217 40404952010690 2013 56 3 2 3 82398 -108.1303
#> 218 40404953010690 2011 56 3 2 3 90481 -107.6929
#> 219 40404954010690 2013 56 3 2 3 88433 -107.6292
#> 220 40404955010690 2011 56 3 2 3 89360 -107.3826
#> 221 40404956010690 2012 56 3 2 3 82007 -108.4521
#> 222 40404957010690 2011 56 3 2 3 81044 -108.3145
#> 223 40404958010690 2013 56 3 2 3 89894 -108.2424
#> 224 40404959010690 2011 56 3 2 3 84295 -107.9751
#> 225 40404960010690 2011 56 3 2 3 87711 -107.9928
#> 226 40404961010690 2011 56 3 2 3 88259 -107.9955
#> 227 40404962010690 2012 56 3 2 3 87757 -108.4734
#> 228 40404963010690 2012 56 3 2 3 83437 -108.1470
#> 229 40404964010690 2012 56 3 2 3 83857 -107.9813
#> 230 40404965010690 2011 56 3 2 3 85271 -108.0133
#> 231 40404966010690 2013 56 3 2 3 84998 -107.2959
#> 232 40404967010690 2012 56 3 3 5 87031 -105.8926
#> 233 40404968010690 2012 56 3 3 5 83770 -105.7663
#> 234 40404969010690 2012 56 3 3 5 88486 -105.5059
#> 235 40404970010690 2012 56 3 3 5 85978 -105.4304
#> 236 40404971010690 2011 56 3 3 5 82929 -105.9481
#> 237 40404972010690 2013 56 3 3 5 85091 -105.8896
#> 238 40404973010690 2012 56 3 3 5 80415 -105.5660
#> 239 40404974010690 2012 56 3 3 5 84198 -105.2434
#> 240 40404975010690 2013 56 3 3 5 86929 -105.7008
#> 241 40404976010690 2011 56 3 3 5 85785 -105.6285
#> 242 40404977010690 2013 56 3 3 5 85883 -105.5743
#> 243 40404978010690 2011 56 3 3 5 82205 -105.3102
#> 244 40404979010690 2013 56 3 3 5 88885 -105.2520
#> 245 40404980010690 2012 56 3 3 5 87090 -105.7626
#> 246 40404981010690 2011 56 3 3 5 82509 -105.3153
#> 247 40404982010690 2013 56 3 3 5 85808 -105.3680
#> 248 40404983010690 2011 56 3 3 5 87134 -105.1791
#> 249 40404984010690 2011 56 3 3 5 89522 -105.1264
#> 250 40404985010690 2012 56 3 3 5 88733 -105.9495
#> 251 40404986010690 2012 56 3 3 5 82793 -105.6306
#> 252 40404987010690 2012 56 3 3 5 80389 -105.4556
#> 253 40404988010690 2012 56 3 3 5 90202 -105.1278
#> 254 40404989010690 2011 56 3 3 5 89349 -105.9463
#> 255 40404990010690 2013 56 3 3 5 90165 -105.8890
#> 256 40404991010690 2011 56 3 3 5 84644 -105.6349
#> 257 40404992010690 2013 56 3 3 5 82517 -105.5734
#> 258 40404993010690 2012 56 3 3 5 89561 -105.2511
#> 259 40404994010690 2011 56 3 3 5 89468 -105.8273
#> 260 40404995010690 2013 56 3 3 5 84211 -105.7581
#> 261 40404996010690 2011 56 3 3 5 82286 -105.5061
#> 262 40404997010690 2011 56 3 3 5 88823 -105.3135
#> 263 40404998010690 2013 56 3 3 5 84728 -105.2599
#> 264 40404999010690 2012 56 3 3 5 80506 -105.9502
#> 265 40405000010690 2012 56 3 3 5 82729 -105.7516
#> 266 40405001010690 2012 56 3 3 5 82565 -105.4425
#> 267 40405002010690 2011 56 3 3 5 80728 -105.1271
#> 268 40405003010690 2011 56 3 3 5 81885 -106.0098
#> 269 40405004010690 2012 56 3 3 5 88676 -105.6346
#> 270 40405005010690 2012 56 3 3 5 82077 -105.1271
#> 271 40405006010690 2011 56 3 3 5 86252 -105.8169
#> 272 40405007010690 2011 56 3 3 5 84301 -105.6419
#> 273 40405008010690 2013 56 3 3 5 80360 -105.5732
#> 274 40405009010690 2011 56 3 3 5 82916 -105.3176
#> 275 40405011010690 2013 56 3 3 5 85235 -105.7554
#> 276 40405012010690 2011 56 3 3 5 88389 -105.5138
#> 277 40405013010690 2013 56 3 3 5 84720 -105.4424
#> 278 40405014010690 2011 56 3 3 5 90269 -105.1895
#> 279 40405015010690 2012 56 3 3 5 82200 -105.9400
#> 280 40405016010690 2012 56 3 3 5 83146 -105.5731
#> 281 40405017010690 2012 56 3 3 5 87876 -105.4384
#> 282 40405018010690 2012 56 3 3 5 82743 -105.1279
#> 283 40405019010690 2011 56 3 3 5 82808 -106.0113
#> 284 40405021010690 2011 56 3 3 5 85937 -105.6936
#> 285 40405022010690 2012 56 3 3 5 90004 -105.6349
#> 286 40405023010690 2012 56 3 3 5 81279 -105.4414
#> 287 40405024010690 2013 56 3 3 5 89706 -105.7539
#> 288 40405025010690 2011 56 3 3 5 84825 -105.3768
#> 289 40405026010690 2011 56 3 3 5 87225 -105.2546
#> 290 40405027010690 2012 56 3 3 5 83237 -105.8133
#> 291 40405028010690 2011 56 3 3 5 84919 -105.4967
#> 292 40405029010690 2013 56 3 3 5 82497 -105.4375
#> 293 40405030010690 2011 56 3 3 5 84233 -105.1819
#> 294 40405031010690 2013 56 3 3 5 86010 -105.1283
#> 295 40405032010690 2012 56 3 3 5 87543 -106.0088
#> 296 40405033010690 2012 56 3 3 5 84811 -105.6237
#> 297 40405034010690 2012 56 3 3 5 86289 -105.4902
#> 298 40405035010690 2012 56 3 3 5 88201 -105.1907
#> 299 40405036010690 2011 56 3 3 5 84985 -106.0056
#> 300 40405037010690 2013 56 3 3 5 80100 -105.9283
#> 301 40405038010690 2011 56 3 3 5 82640 -105.6924
#> 302 40405039010690 2013 56 3 3 5 86324 -105.6292
#> 303 40405040010690 2012 56 3 3 5 88717 -105.3097
#> 304 40405041010690 2011 56 3 3 5 90455 -105.8820
#> 305 40405042010690 2013 56 3 3 5 84489 -105.8161
#> 306 40405043010690 2011 56 3 3 5 81336 -105.5652
#> 307 40405044010690 2013 56 3 3 5 85822 -105.4440
#> 308 40405045010690 2011 56 3 3 5 87884 -105.3779
#> 309 40405046010690 2013 56 3 3 5 86247 -105.3069
#> 310 40405047010690 2012 56 3 3 5 80019 -105.9987
#> 311 40405048010690 2012 56 3 3 5 87135 -105.8267
#> 312 40405049010690 2012 56 3 3 5 81599 -105.4975
#> 313 40405050010690 2011 56 3 3 5 83028 -105.1855
#> 314 40405051010690 2013 56 3 3 5 85436 -105.1268
#> 315 40405052010690 2013 56 3 3 5 90217 -106.0033
#> 316 40405053010690 2012 56 3 3 5 82680 -105.6878
#> 317 40405054010690 2012 56 3 3 5 88766 -105.3700
#> 318 40405055010690 2012 56 3 3 5 86701 -105.1822
#> 319 40405056010690 2011 56 3 3 5 85290 -105.8778
#> 320 40405057010690 2013 56 3 3 5 88921 -105.8037
#> 321 40405058010690 2011 56 3 3 5 83984 -105.6864
#> 322 40405059010690 2013 56 3 3 5 81513 -105.6252
#> 323 40405060010690 2011 56 3 3 5 84048 -105.3786
#> 324 40405061010690 2013 56 3 3 5 81229 -105.3194
#> 325 40405062010690 2012 56 3 3 5 83244 -105.8716
#> 326 40405063010690 2011 56 3 3 5 89304 -105.5650
#> 327 40405064010690 2013 56 3 3 5 81937 -105.5020
#> 328 40405066010690 2012 56 3 3 5 86771 -105.9941
#> 329 40405067010690 2012 56 3 3 5 90029 -105.6949
#> 330 40405068010690 2012 56 3 3 5 83779 -105.5582
#> 331 40405069010690 2012 56 3 3 5 88380 -105.4970
#> 332 40405070010690 2012 56 3 3 5 86545 -105.1745
#> 333 40405071010690 2013 56 3 3 5 84608 -105.9946
#> 334 40405072010690 2011 56 3 3 5 87888 -105.7504
#> 335 40405073010690 2013 56 3 3 5 90233 -105.6906
#> 336 40405074010690 2012 56 3 3 5 85985 -105.3735
#> 337 40405075010690 2013 56 3 3 5 86080 -105.8125
#> 338 40405076010690 2011 56 3 3 5 87649 -105.5605
#> 339 40405077010690 2011 56 3 3 5 81161 -105.3803
#> 340 40405078010690 2013 56 3 3 5 88012 -105.3047
#> 341 40405079010690 2012 56 3 3 5 85368 -105.8731
#> 342 40405080010690 2012 56 3 3 5 89782 -105.5597
#> 343 40405081010690 2013 56 3 3 5 88972 -105.4969
#> 344 40405082010690 2011 56 3 3 5 82618 -105.3099
#> 345 40405083010690 2011 56 3 3 5 84335 -105.2362
#> 346 40405084010690 2013 56 3 3 5 81711 -105.1852
#> 347 40405085010690 2012 56 3 3 5 87338 -105.6886
#> 348 40405086010690 2012 56 3 3 5 80779 -105.1886
#> 349 40405087010690 2013 56 3 3 5 84950 -106.0009
#> 350 40405088010690 2011 56 3 3 5 84216 -105.7452
#> 351 40405089010690 2013 56 3 3 5 86574 -105.6854
#> 352 40405090010690 2011 56 3 3 5 83109 -105.4389
#> 353 40405091010690 2012 56 3 3 5 87833 -105.3760
#> 354 40405092010690 2011 56 3 3 5 81417 -105.9370
#> 355 40405093010690 2013 56 3 3 5 86798 -105.8710
#> 356 40405094010690 2011 56 3 3 5 86585 -105.5564
#> 357 40405095010690 2013 56 3 3 5 81178 -105.4942
#> 358 40405096010690 2011 56 3 3 5 81490 -105.1270
#> 359 40405097010690 2012 56 3 3 5 83659 -105.8706
#> 360 40405098010690 2012 56 3 3 5 82208 -105.5649
#> 361 40405099010690 2011 56 3 3 5 89593 -105.2499
#> 362 40405100010690 2013 56 3 3 5 90073 -105.1905
#> 363 40405101010690 2012 56 3 3 5 83630 -105.7455
#> 364 40405102010690 2012 56 3 3 5 83573 -105.4420
#> 365 40405103010690 2012 56 3 3 5 82678 -105.2430
#> 366 40405104010690 2011 56 3 3 5 86458 -105.9270
#> 367 40405105010690 2013 56 3 3 5 82460 -105.8683
#> 368 40405106010690 2013 56 3 3 5 89953 -105.6835
#> 369 40405107010690 2011 56 3 3 5 86318 -105.4274
#> 370 40405108010690 2013 56 3 3 5 85490 -105.3720
#> 371 40405109010690 2012 56 3 3 5 82092 -105.9250
#> 372 40405110010690 2011 56 3 3 5 89286 -105.6213
#> 373 40405111010690 2013 56 3 3 5 86108 -105.5637
#> 374 40405112010690 2011 56 3 3 5 84252 -105.3053
#> 375 40405113010690 2013 56 3 3 5 80479 -105.2560
#> 376 40405114010690 2011 56 3 3 5 80621 -105.1216
#> 377 40405116010690 2013 56 3 3 5 85574 -105.4216
#> 378 40405117010690 2013 56 3 3 5 80672 -105.9274
#> 379 40405118010690 2012 56 3 3 5 82450 -105.2970
#> 380 40405120010690 2013 56 3 3 5 84140 -105.6285
#> 381 40405121010690 2013 56 3 3 5 87689 -105.1611
#> 382 40405122010690 2013 56 3 3 5 86842 -105.3535
#> 383 40405123010690 2011 56 3 3 5 90157 -105.7625
#> 384 40405124010690 2012 56 3 2 7 88778 -107.4932
#> 385 40405125010690 2012 56 3 2 7 87278 -107.3050
#> 386 40405126010690 2012 56 3 2 7 88865 -107.4896
#> 387 40405127010690 2013 56 3 2 7 84781 -107.4321
#> 388 40405128010690 2012 56 3 2 7 85381 -107.1313
#> 389 40405129010690 2012 56 3 2 7 86813 -106.8119
#> 390 40405130010690 2012 56 3 2 7 89184 -106.6403
#> 391 40405131010690 2012 56 3 2 7 81826 -106.3313
#> 392 40405132010690 2011 56 3 2 7 82512 -107.3777
