R/spGetEstUnit.R
spGetEstUnit.Rd
Wrapper to get point attribute values and area from a simple feature or raster layer of estimation units and calculates area. Points are reprojected on-the-fly to projection of unit_layer using PROJ.4 transformation parameters and sf spTransform function. - Point attribute extraction from simple feature (spExtractPoly) or from raster (spExtractRast) - Calculate area by estimation unit(s) (areacalc.poly/areacalc.pixel)
spGetEstUnit(
xyplt,
xyplt_dsn = NULL,
uniqueid = "PLT_CN",
unittype = "POLY",
unit_layer,
unit_dsn = NULL,
unitvar = NULL,
unit.filter = NULL,
areavar = NULL,
areaunits = "acres",
keepNA = FALSE,
returnxy = FALSE,
showext = FALSE,
savedata = FALSE,
exportsp = FALSE,
exportNA = FALSE,
spMakeSpatial_opts = NULL,
savedata_opts = NULL,
vars2keep = NULL,
gui = FALSE
)
Data frame, sf object, full pathname to *.csv or *shp, or layer name in a geodatabase. Includes XY coordinates and unique identifier. If non-spatial, include options in spMakeSpatial_opts parameter.
String. Name of database where xyplt is. The dsn varies by driver. See gdal OGR vector formats (https://www.gdal.org/ogr_formats.html).
String.* Unique identifier of xyplt rows.
String. Spatial layer type of unit_layer ("POLY", "RASTER").
String or sf object. The name of the estimation unit layer. The layer name may be a full pathname to a file, the basename to a file, a spatial layer name from a database, or a SpatialPolygons object with a defined projection.
String. The data source name (dsn; i.e., folder or database name) of unit_layer. The dsn varies by driver. See gdal OGR vector formats (https://www.gdal.org/ogr_formats.html). Optional.
String. Name of estimation unit variable in unit_layer.
String. Filter to subset unit_layer spatial layer.
String. Name of area variable unit variable in unit_layer. If NULL, calculates area by unitvar.
String. Output area units ("acres", "hectares", "sqmeters").
Logical. If TRUE, returns data frame of NA values.
Logical. If TRUE, returns xy data as sf object (spxyplt).
Logical. If TRUE, layer extents are displayed in plot window.
Logical. If TRUE, the input data with extracted values are saved to outfolder.
Logical. If TRUE, the extracted strata point data are exported to outfolder.
Logical. If TRUE, NA values are exported to outfolder.
List. See help(spMakeSpatial_options()) for a list of options. Use to convert X/Y values to simple feature (sf) coordinates.
List. See help(savedata_options()) for a list of options. Only used when savedata = TRUE.
String vector. Attributes in SAdoms, other than domvar to include in dunitlut output and extract to pltassgn points.
Logical. If gui, user is prompted for parameters.
Data frame. Input point data with extracted estimation unit and strata values appended.
SpatialPointsDataframe. Spatial point data with extracted estimation unit values appended.
Data frame. Area by estimation unit.
Data frame. Variable name for estimation unit in unitarea.
Data frame. Variable name for area in unitarea.
String. Unique identifier of plot.
If savedata=TRUE, pltstrat and unitarea are saved to outfolder (Default name: *_'date'.csv). If exportshp=TRUE, the SpatialPointsDataFrame object is exported to outfolder (Default name: datext_'date'.shp). Variable names are truncated to 10 characters or less (See note below). Name changes are output to 'outfn'_newnames_'data'.csv in outfolder.
*If variable = NULL, then it will prompt user for input.
If there is a raster and simple feature layer, and the projection of the simple feature is different than the projection of the raster, the simple feature object is transformed to the projection of raster (See note about on-the-fly projection conversion).
If exportsp=TRUE:
If out_fmt="shp", the st_write (sf) function is
called. The ArcGIS driver truncates variable names to 10 characters or less.
Variable names are changed before export using an internal function
(trunc10shp). If Spatial object has more than 1 record, it will be returned
but not exported.
On-the-fly projection conversion
The spTransform (sf) method is used
for on-the-fly map projection conversion and datum transformation using
PROJ.4 arguments. Datum transformation only occurs if the +datum tag is
present in the both the from and to PROJ.4 strings. The +towgs84 tag is used
when no datum transformation is needed. PROJ.4 transformations assume NAD83
and WGS84 are identical unless other transformation parameters are
specified. Be aware, providing inaccurate or incomplete CRS information may
lead to erroneous data shifts when reprojecting. See spTransform help
documentation for more details.
unitarea
Area by estimation unit is calculated and returned as object
named unitarea. Area is based on the projection of unit_layer. If no
unit_layer input, than area is calculated from pixel counts.
# Set up data from FIESTA
WYbhfn <- system.file("extdata",
"sp_data/WYbighorn_adminbnd.shp",
package = "FIESTA")
# Create a `SpatialPoints` object from `WYplt`
WYspplt <- spMakeSpatialPoints(xyplt = WYplt,
xy.uniqueid = "CN",
xvar = "LON_PUBLIC",
yvar = "LAT_PUBLIC",
xy.crs = 4269)
# Get estimation unit acres for Bighorn National Forest
spGetEstUnit(xyplt = WYplt,
uniqueid = "CN",
unit_layer = WYbhfn,
spMakeSpatial_opts = list(xvar = "LON_PUBLIC",
yvar = "LAT_PUBLIC",
xy.crs = 4269))
#> calculating area
#> crs.default must be in a projected CRS... using US albers
#> +proj=aea +lat_0=23 +lon_0=-96 +lat_1=29.5 +lat_2=45.5 +x_0=0 +y_0=0 +datum=NAD83 +units=m +no_defs +type=crs
#> reprojecting layer...
#> from: EPSG:4269
#> to: +proj=aea +lat_0=23 +lon_0=-96 +lat_1=29.5 +lat_2=45.5 +x_0=0 +y_0=0 +datum=NAD83 +units=m +no_defs +type=crs
#> Warning: there are 2991 null values for poly1
#> area can only be calculated with projected coordinate system... projecting layer
#> $bndx
#> Simple feature collection with 1 feature and 13 fields
#> Geometry type: POLYGON
#> Dimension: XY
#> Bounding box: xmin: -108.0056 ymin: 44.0199 xmax: -106.8407 ymax: 45.0011
#> Geodetic CRS: NAD83
#> OBJECTID ADMINFORES REV_DATE DATA_SOURC ACCURACY REGION FORESTNUMB
#> 1 6 99020200010343 2012/01/20 09 0 02 02
#> FORESTNAME GIS_ACRES Shape_Leng Shape_Area
#> 1 Bighorn National Forest 1112790 4.942746 0.5097936
#> geometry ONEUNIT ACRES_GIS
#> 1 POLYGON ((-107.8489 45.0007... 1 1112412
#>
#> $pltassgn
#> CN INVYR STATECD CYCLE UNITCD COUNTYCD PLOT MEASYEAR RDDISTCD
#> 142 40404876010690 2012 56 3 2 3 83143 2012 6
#> 145 40404879010690 2011 56 3 2 3 80153 2011 6
#> 152 40404886010690 2012 56 3 2 3 86397 2012 NA
#> 159 40404893010690 2011 56 3 2 3 85901 2011 4
#> 160 40404894010690 2013 56 3 2 3 90221 2013 6
#> 165 40404899010690 2013 56 3 2 3 85144 2013 NA
#> 169 40404903010690 2012 56 3 2 3 80353 2012 NA
#> 181 40404916010690 2011 56 3 2 3 85420 2011 NA
#> 186 40404921010690 2013 56 3 2 3 85403 2013 NA
#> 190 40404925010690 2012 56 3 2 3 87744 2012 3
#> 195 40404930010690 2012 56 3 2 3 89093 2012 8
#> 204 40404939010690 2012 56 3 2 3 86981 2012 6
#> 205 40404940010690 2013 56 3 2 3 85570 2013 8
#> 209 40404944010690 2011 56 3 2 3 83813 2011 7
#> 213 40404948010690 2012 56 3 2 3 81093 2012 NA
#> 231 40404966010690 2013 56 3 2 3 84998 2013 NA
#> 1265 40406042010690 2012 56 3 2 19 80535 2012 8
#> 1267 40406044010690 2013 56 3 2 19 80030 2013 7
#> 1268 40406045010690 2012 56 3 2 19 80759 2012 8
#> 1270 40406047010690 2011 56 3 2 19 89515 2011 8
#> 1271 40406048010690 2013 56 3 2 19 88335 2013 9
#> 1272 40406049010690 2013 56 3 2 19 80173 2013 7
#> 1276 40406053010690 2012 56 3 2 19 83314 2012 NA
#> 1282 40406059010690 2012 56 3 2 19 81895 2012 7
#> 1287 40406064010690 2011 56 3 2 19 81451 2011 7
#> 1288 40406065010690 2013 56 3 2 19 81022 2013 NA
#> 1292 40406069010690 2013 56 3 2 19 87377 2013 NA
#> 1293 40406070010690 2011 56 3 2 19 84586 2011 4
#> 1298 40406075010690 2012 56 3 2 19 86816 2012 NA
#> 1304 40406081010690 2011 56 3 2 19 85278 2011 NA
#> 1305 40406082010690 2012 56 3 2 19 87848 2012 3
#> 1308 40406085010690 2011 56 3 2 19 87610 2011 NA
#> 1309 40406086010690 2013 56 3 2 19 84201 2013 1
#> 1313 40406090010690 2013 56 3 2 19 90267 2013 5
#> 2144 40406947010690 2011 56 3 2 33 88166 2011 6
#> 2145 40406948010690 2013 56 3 2 33 82099 2013 8
#> 2149 40406952010690 2012 56 3 2 33 82446 2012 7
#> 2157 40406961010690 2012 56 3 2 33 87062 2012 9
#> 2165 40406970010690 2011 56 3 2 33 90061 2011 NA
#> 2170 40406976010690 2011 56 3 2 33 88839 2011 5
#> 2171 40406977010690 2013 56 3 2 33 89495 2013 NA
#> 2172 40406978010690 2011 56 3 2 33 86120 2011 5
#> 2180 40406986010690 2013 56 3 2 33 89028 2013 5
#> 2193 40406999010690 2011 56 3 2 33 87457 2011 5
#> 2194 40407000010690 2012 56 3 2 33 89767 2012 NA
#> 2199 40407005010690 2011 56 3 2 33 90348 2011 7
#> 2200 40407006010690 2013 56 3 2 33 88657 2013 5
#> 2206 40407012010690 2011 56 3 2 33 87586 2011 4
#> 2207 40407013010690 2013 56 3 2 33 85208 2013 6
#> 2216 40407022010690 2013 56 3 2 33 89414 2013 7
#> 2218 40407024010690 2012 56 3 2 33 84145 2012 5
#> 2221 40407027010690 2013 56 3 2 33 88483 2013 8
#> 2223 40407029010690 2012 56 3 2 33 83085 2012 7
#> 2916 40407733010690 2011 56 3 2 43 87298 2011 NA
#> 2920 40407737010690 2012 56 3 2 43 85461 2012 7
#> 2926 40407743010690 2012 56 3 2 43 89052 2012 NA
#> NF_SAMPLING_STATUS_CD PLOT_STATUS_CD NF_PLOT_STATUS_CD NBRCND NBRCNDSAMP
#> 142 0 1 NA 2 2
#> 145 0 1 NA 1 1
#> 152 0 2 NA 1 1
#> 159 0 1 NA 1 1
#> 160 0 1 NA 1 1
#> 165 0 2 NA 1 1
#> 169 0 2 NA 1 1
#> 181 0 2 NA 1 1
#> 186 0 2 NA 1 1
#> 190 0 1 NA 1 1
#> 195 0 1 NA 1 1
#> 204 0 1 NA 2 2
#> 205 0 1 NA 1 1
#> 209 0 2 NA 2 2
#> 213 0 2 NA 1 1
#> 231 0 2 NA 1 1
#> 1265 0 1 NA 1 1
#> 1267 0 1 NA 2 2
#> 1268 0 1 NA 1 1
#> 1270 0 1 NA 2 2
#> 1271 0 1 NA 1 1
#> 1272 0 1 NA 1 1
#> 1276 0 2 NA 1 1
#> 1282 0 1 NA 1 1
#> 1287 0 1 NA 1 1
#> 1288 0 2 NA 1 1
#> 1292 0 2 NA 1 1
#> 1293 0 1 NA 1 1
#> 1298 0 2 NA 1 1
#> 1304 0 2 NA 1 1
#> 1305 0 1 NA 2 2
#> 1308 0 2 NA 1 1
#> 1309 0 1 NA 2 2
#> 1313 0 1 NA 1 1
#> 2144 0 1 NA 3 2
#> 2145 0 1 NA 1 1
#> 2149 0 1 NA 1 1
#> 2157 0 1 NA 1 1
#> 2165 0 2 NA 1 1
#> 2170 0 1 NA 1 1
#> 2171 0 2 NA 1 1
#> 2172 0 1 NA 1 1
#> 2180 0 1 NA 1 1
#> 2193 0 1 NA 1 1
#> 2194 0 2 NA 1 1
#> 2199 0 1 NA 1 1
#> 2200 0 1 NA 1 1
#> 2206 0 1 NA 1 1
#> 2207 0 1 NA 1 1
#> 2216 0 1 NA 1 1
#> 2218 0 1 NA 2 2
#> 2221 0 1 NA 1 1
#> 2223 0 1 NA 2 2
#> 2916 0 2 NA 1 1
#> 2920 0 1 NA 1 1
#> 2926 0 2 NA 1 1
#> NBRCNDFOR CCLIVEPLT FORNONSAMP PLOT_ID ONEUNIT
#> 142 2 67.50 Sampled-Forest ID560200383143 1
#> 145 1 66.00 Sampled-Forest ID560200380153 1
#> 152 0 0.00 Sampled-Nonforest ID560200386397 1
#> 159 1 48.00 Sampled-Forest ID560200385901 1
#> 160 1 2.00 Sampled-Forest ID560200390221 1
#> 165 0 8.00 Sampled-Nonforest ID560200385144 1
#> 169 0 1.00 Sampled-Nonforest ID560200380353 1
#> 181 0 10.00 Sampled-Nonforest ID560200385420 1
#> 186 0 0.00 Sampled-Nonforest ID560200385403 1
#> 190 1 36.00 Sampled-Forest ID560200387744 1
#> 195 1 45.00 Sampled-Forest ID560200389093 1
#> 204 1 54.00 Sampled-Forest ID560200386981 1
#> 205 1 52.00 Sampled-Forest ID560200385570 1
#> 209 0 3.75 Sampled-Nonforest ID560200383813 1
#> 213 0 0.00 Sampled-Nonforest ID560200381093 1
#> 231 0 0.00 Sampled-Nonforest ID560200384998 1
#> 1265 1 56.00 Sampled-Forest ID560201980535 1
#> 1267 2 54.50 Sampled-Forest ID560201980030 1
#> 1268 1 54.00 Sampled-Forest ID560201980759 1
#> 1270 1 12.50 Sampled-Forest ID560201989515 1
#> 1271 1 65.00 Sampled-Forest ID560201988335 1
#> 1272 1 57.00 Sampled-Forest ID560201980173 1
#> 1276 0 0.00 Sampled-Nonforest ID560201983314 1
#> 1282 1 37.00 Sampled-Forest ID560201981895 1
#> 1287 1 38.00 Sampled-Forest ID560201981451 1
#> 1288 0 0.00 Sampled-Nonforest ID560201981022 1
#> 1292 0 0.00 Sampled-Nonforest ID560201987377 1
#> 1293 1 67.00 Sampled-Forest ID560201984586 1
#> 1298 0 0.00 Sampled-Nonforest ID560201986816 1
#> 1304 0 0.00 Sampled-Nonforest ID560201985278 1
#> 1305 1 20.50 Sampled-Forest ID560201987848 1
#> 1308 0 1.00 Sampled-Nonforest ID560201987610 1
#> 1309 1 18.50 Sampled-Forest ID560201984201 1
#> 1313 1 54.00 Sampled-Forest ID560201990267 1
#> 2144 1 14.00 Sampled-Forest ID560203388166 1
#> 2145 1 51.00 Sampled-Forest ID560203382099 1
#> 2149 1 32.00 Sampled-Forest ID560203382446 1
#> 2157 1 28.00 Sampled-Forest ID560203387062 1
#> 2165 0 3.00 Sampled-Nonforest ID560203390061 1
#> 2170 1 28.00 Sampled-Forest ID560203388839 1
#> 2171 0 0.00 Sampled-Nonforest ID560203389495 1
#> 2172 1 53.00 Sampled-Forest ID560203386120 1
#> 2180 1 49.00 Sampled-Forest ID560203389028 1
#> 2193 1 67.00 Sampled-Forest ID560203387457 1
#> 2194 0 2.00 Sampled-Nonforest ID560203389767 1
#> 2199 1 59.00 Sampled-Forest ID560203390348 1
#> 2200 1 31.00 Sampled-Forest ID560203388657 1
#> 2206 1 50.00 Sampled-Forest ID560203387586 1
#> 2207 1 2.00 Sampled-Forest ID560203385208 1
#> 2216 1 55.00 Sampled-Forest ID560203389414 1
#> 2218 2 59.75 Sampled-Forest ID560203384145 1
#> 2221 1 53.00 Sampled-Forest ID560203388483 1
#> 2223 1 12.50 Sampled-Forest ID560203383085 1
#> 2916 0 0.00 Sampled-Nonforest ID560204387298 1
#> 2920 1 73.00 Sampled-Forest ID560204385461 1
#> 2926 0 0.00 Sampled-Nonforest ID560204389052 1
#>
#> $pltassgnid
#> [1] "CN"
#>
#> $unitarea
#> ONEUNIT ACRES_GIS
#> 1 1 1112412
#>
#> $unitvar
#> [1] "ONEUNIT"
#>
#> $areavar
#> [1] "ACRES_GIS"
#>
#> $areaunits
#> [1] "ACRES"
#>
#> $NAlst
#> CN INVYR STATECD CYCLE UNITCD COUNTYCD PLOT MEASYEAR RDDISTCD
#> 1 40404728010690 2013 56 3 2 1 86688 2013 NA
#> 2 40404729010690 2011 56 3 2 1 84596 2011 1
#> 3 40404730010690 2013 56 3 2 1 88993 2013 6
#> 4 40404731010690 2012 56 3 2 1 82340 2012 NA
#> 5 40404733010690 2012 56 3 2 1 82869 2012 NA
#> 6 40404734010690 2013 56 3 2 1 83304 2013 NA
#> 7 40404735010690 2011 56 3 2 1 86847 2011 NA
#> 8 40404736010690 2013 56 3 2 1 88035 2013 NA
#> 9 40404737010690 2011 56 3 2 1 81546 2011 3
#> 10 40404738010690 2013 56 3 2 1 90467 2013 6
#> 11 40404739010690 2012 56 3 2 1 81060 2012 NA
#> 12 40404740010690 2011 56 3 2 1 88206 2011 NA
#> 13 40404742010690 2011 56 3 2 1 83075 2011 6
#> 14 40404743010690 2013 56 3 2 1 82738 2013 1
#> 15 40404744010690 2012 56 3 2 1 81569 2012 NA
#> 16 40404745010690 2012 56 3 2 1 86205 2012 NA
#> 17 40404746010690 2012 56 3 2 1 87946 2012 6
#> 18 40404747010690 2011 56 3 2 1 85392 2011 NA
#> 19 40404748010690 2013 56 3 2 1 88930 2013 NA
#> 20 40404749010690 2012 56 3 2 1 81664 2012 NA
#> 21 40404750010690 2013 56 3 2 1 87056 2013 NA
#> 22 40404751010690 2011 56 3 2 1 87131 2011 NA
#> 23 40404752010690 2013 56 3 2 1 90215 2013 NA
#> 24 40404753010690 2011 56 3 2 1 80307 2011 NA
#> 25 40404754010690 2013 56 3 2 1 86175 2013 NA
#> 26 40404755010690 2011 56 3 2 1 87545 2011 7
#> 27 40404756010690 2012 56 3 2 1 86628 2012 NA
#> 28 40404757010690 2012 56 3 2 1 82930 2012 NA
#> 29 40404758010690 2011 56 3 2 1 87404 2011 2
#> 30 40404759010690 2013 56 3 2 1 81799 2013 6
#> 31 40404760010690 2012 56 3 2 1 86212 2012 NA
#> 32 40404761010690 2012 56 3 2 1 84499 2012 NA
#> 33 40404762010690 2012 56 3 2 1 80427 2012 6
#> 34 40404763010690 2011 56 3 2 1 88405 2011 NA
#> 35 40404764010690 2013 56 3 2 1 90451 2013 NA
#> 36 40404765010690 2011 56 3 2 1 86519 2011 NA
#> 37 40404766010690 2013 56 3 2 1 90108 2013 NA
#> 38 40404768010690 2013 56 3 2 1 83332 2013 NA
#> 39 40404769010690 2011 56 3 2 1 83012 2011 NA
#> 40 40404770010690 2013 56 3 2 1 86253 2013 NA
#> 41 40404771010690 2011 56 3 2 1 84849 2011 NA
#> 42 40404772010690 2011 56 3 2 1 81346 2011 NA
#> 43 40404773010690 2011 56 3 2 1 82560 2011 NA
#> 44 40404774010690 2012 56 3 2 1 82771 2012 NA
#> 45 40404775010690 2013 56 3 2 1 88365 2013 NA
#> 46 40404776010690 2011 56 3 2 1 90524 2011 NA
#> 47 40404777010690 2012 56 3 2 1 86782 2012 NA
#> 48 40404778010690 2012 56 3 2 1 88843 2012 NA
#> 49 40404779010690 2013 56 3 2 1 84364 2013 NA
#> 50 40404780010690 2011 56 3 2 1 88250 2011 NA
#> 51 40404781010690 2013 56 3 2 1 88928 2013 NA
#> 52 40404782010690 2012 56 3 2 1 84511 2012 NA
#> 53 40404783010690 2013 56 3 2 1 90231 2013 NA
#> 54 40404784010690 2011 56 3 2 1 84836 2011 NA
#> 55 40404785010690 2013 56 3 2 1 84465 2013 NA
#> 56 40404786010690 2012 56 3 2 1 82851 2012 NA
#> 57 40404787010690 2012 56 3 2 1 85146 2012 NA
#> 58 40404788010690 2012 56 3 2 1 90325 2012 7
#> 59 40404789010690 2011 56 3 2 1 90211 2011 NA
#> 60 40404790010690 2013 56 3 2 1 86346 2013 NA
#> 61 40404791010690 2012 56 3 2 1 80532 2012 NA
#> 62 40404792010690 2012 56 3 2 1 86441 2012 NA
#> 63 40404793010690 2011 56 3 2 1 88182 2011 NA
#> 64 40404794010690 2013 56 3 2 1 82227 2013 NA
#> 65 40404795010690 2011 56 3 2 1 81185 2011 NA
#> 66 40404796010690 2013 56 3 2 1 87998 2013 NA
#> 67 40404798010690 2013 56 3 2 1 85292 2013 NA
#> 68 40404799010690 2012 56 3 2 1 89423 2012 NA
#> 69 40404800010690 2012 56 3 2 1 81948 2012 NA
#> 70 40404801010690 2011 56 3 2 1 85949 2011 NA
#> 71 40404802010690 2013 56 3 2 1 86728 2013 NA
#> 72 40404803010690 2012 56 3 2 1 88785 2012 NA
#> 73 40404804010690 2012 56 3 2 1 81189 2012 NA
#> 74 40404805010690 2012 56 3 2 1 81237 2012 NA
#> 75 40404806010690 2011 56 3 2 1 81192 2011 NA
#> 76 40404807010690 2013 56 3 2 1 81306 2013 NA
#> 77 40404808010690 2011 56 3 2 1 89064 2011 NA
#> 78 40404809010690 2013 56 3 2 1 80372 2013 NA
#> 79 40404810010690 2012 56 3 2 1 87100 2012 2
#> 80 40404811010690 2011 56 3 2 1 90003 2011 NA
#> 81 40404812010690 2013 56 3 2 1 80570 2013 NA
#> 82 40404813010690 2011 56 3 2 1 88325 2011 NA
#> 83 40404814010690 2011 56 3 2 1 89769 2011 NA
#> 84 40404816010690 2011 56 3 2 1 90136 2011 NA
#> 85 40404817010690 2013 56 3 2 1 82164 2013 NA
#> 86 40404818010690 2012 56 3 2 1 90441 2012 NA
#> 87 40404819010690 2012 56 3 2 1 86812 2012 NA
#> 88 40404820010690 2012 56 3 2 1 83061 2012 NA
#> 89 40404821010690 2011 56 3 2 1 86767 2011 6
#> 90 40404822010690 2013 56 3 2 1 87141 2013 6
#> 91 40404823010690 2011 56 3 2 1 83800 2011 NA
#> 92 40404824010690 2013 56 3 2 1 81760 2013 NA
#> 93 40404825010690 2012 56 3 2 1 86670 2012 NA
#> 94 40404826010690 2012 56 3 2 1 83467 2012 NA
#> 95 40404827010690 2011 56 3 2 1 82526 2011 7
#> 96 40404828010690 2013 56 3 2 1 80166 2013 NA
#> 97 40404829010690 2011 56 3 2 1 80118 2011 NA
#> 98 40404830010690 2013 56 3 2 1 83583 2013 NA
#> 99 40404831010690 2011 56 3 2 1 87173 2011 5
#> 100 40404832010690 2012 56 3 2 1 85092 2012 5
#> 101 40404833010690 2012 56 3 2 1 86902 2012 NA
#> 102 40404834010690 2012 56 3 2 1 80478 2012 NA
#> 103 40404835010690 2011 56 3 2 1 80804 2011 NA
#> 104 40404837010690 2012 56 3 2 1 81518 2012 5
#> 105 40404838010690 2012 56 3 2 1 90236 2012 8
#> 106 40404839010690 2012 56 3 2 1 82119 2012 NA
#> 107 40404840010690 2011 56 3 2 1 86012 2011 NA
#> 108 40404842010690 2011 56 3 2 1 83634 2011 NA
#> 109 40404843010690 2012 56 3 2 1 82837 2012 3
#> 110 40404844010690 2011 56 3 2 1 85181 2011 4
#> 111 40404845010690 2013 56 3 2 1 86439 2013 6
#> 112 40404846010690 2011 56 3 2 1 84317 2011 NA
#> 113 40404847010690 2013 56 3 2 1 81120 2013 NA
#> 114 40404848010690 2013 56 3 2 1 80091 2013 NA
#> 115 40404849010690 2011 56 3 2 1 89960 2011 NA
#> 116 40404850010690 2013 56 3 2 1 81655 2013 NA
#> 117 40404851010690 2012 56 3 2 1 82987 2012 2
#> 118 40404852010690 2012 56 3 2 1 86709 2012 NA
#> 119 40404853010690 2012 56 3 2 1 87013 2012 NA
#> 120 40404854010690 2013 56 3 2 1 90019 2013 NA
#> 121 40404855010690 2012 56 3 2 1 80663 2012 NA
#> 122 40404856010690 2012 56 3 2 1 80313 2012 NA
#> 123 40404857010690 2012 56 3 2 1 87313 2012 NA
#> 124 40404858010690 2012 56 3 2 1 81527 2012 NA
#> 125 40404859010690 2011 56 3 2 1 89159 2011 NA
#> 126 40404860010690 2011 56 3 2 1 85005 2011 NA
#> 127 40404861010690 2012 56 3 2 1 84882 2012 NA
#> 128 40404862010690 2011 56 3 2 1 84512 2011 NA
#> 129 40404863010690 2013 56 3 2 1 90429 2013 NA
#> 130 40404864010690 2013 56 3 2 1 80171 2013 7
#> 131 40404865010690 2012 56 3 2 1 88989 2012 NA
#> 132 40404866010690 2012 56 3 2 1 82810 2012 3
#> 133 40404867010690 2011 56 3 2 1 89998 2011 NA
#> 134 40404868010690 2011 56 3 2 3 87382 2011 NA
#> 135 40404869010690 2013 56 3 2 3 85886 2013 NA
#> 136 40404870010690 2011 56 3 2 3 85827 2011 NA
#> 137 40404871010690 2013 56 3 2 3 82628 2013 NA
#> 138 40404872010690 2012 56 3 2 3 82722 2012 NA
#> 139 40404873010690 2012 56 3 2 3 82278 2012 NA
#> 140 40404874010690 2012 56 3 2 3 89489 2012 NA
#> 141 40404875010690 2012 56 3 2 3 86763 2012 NA
#> 143 40404877010690 2011 56 3 2 3 89186 2011 NA
#> 144 40404878010690 2013 56 3 2 3 81483 2013 NA
#> 146 40404880010690 2011 56 3 2 3 84577 2011 NA
#> 147 40404881010690 2013 56 3 2 3 87478 2013 NA
#> 148 40404882010690 2011 56 3 2 3 86672 2011 NA
#> 149 40404883010690 2013 56 3 2 3 80083 2013 NA
#> 150 40404884010690 2012 56 3 2 3 82258 2012 NA
#> 151 40404885010690 2012 56 3 2 3 89293 2012 NA
#> 153 40404887010690 2012 56 3 2 3 90213 2012 NA
#> 154 40404888010690 2011 56 3 2 3 88203 2011 NA
#> 155 40404889010690 2013 56 3 2 3 89869 2013 NA
#> 156 40404890010690 2011 56 3 2 3 85747 2011 NA
#> 157 40404891010690 2013 56 3 2 3 81837 2013 NA
#> 158 40404892010690 2013 56 3 2 3 89675 2013 NA
#> 161 40404895010690 2012 56 3 2 3 87462 2012 NA
#> 162 40404896010690 2012 56 3 2 3 89595 2012 NA
#> 163 40404897010690 2012 56 3 2 3 80123 2012 NA
#> 164 40404898010690 2011 56 3 2 3 81979 2011 NA
#> 166 40404900010690 2012 56 3 2 3 88533 2012 NA
#> 167 40404901010690 2012 56 3 2 3 86235 2012 NA
#> 168 40404902010690 2012 56 3 2 3 89773 2012 NA
#> 170 40404904010690 2011 56 3 2 3 83820 2011 NA
#> 171 40404905010690 2013 56 3 2 3 82408 2013 NA
#> 172 40404906010690 2013 56 3 2 3 82060 2013 NA
#> 173 40404907010690 2012 56 3 2 3 89554 2012 NA
#> 174 40404908010690 2011 56 3 2 3 86679 2011 NA
#> 175 40404909010690 2013 56 3 2 3 85721 2013 NA
#> 176 40404910010690 2011 56 3 2 3 84030 2011 NA
#> 177 40404911010690 2013 56 3 2 3 84907 2013 NA
#> 178 40404912010690 2011 56 3 2 3 83463 2011 NA
#> 179 40404913010690 2013 56 3 2 3 88905 2013 NA
#> 180 40404915010690 2013 56 3 2 3 86746 2013 NA
#> 182 40404917010690 2012 56 3 2 3 80301 2012 NA
#> 183 40404918010690 2012 56 3 2 3 89519 2012 NA
#> 184 40404919010690 2012 56 3 2 3 80873 2012 NA
#> 185 40404920010690 2011 56 3 2 3 81522 2011 5
#> 187 40404922010690 2012 56 3 2 3 88432 2012 NA
#> 188 40404923010690 2012 56 3 2 3 80870 2012 NA
#> 189 40404924010690 2012 56 3 2 3 83137 2012 NA
#> 191 40404926010690 2011 56 3 2 3 89544 2011 NA
#> 192 40404927010690 2013 56 3 2 3 81145 2013 NA
#> 193 40404928010690 2011 56 3 2 3 83989 2011 NA
#> 194 40404929010690 2013 56 3 2 3 87341 2013 NA
#> 196 40404931010690 2011 56 3 2 3 81243 2011 NA
#> 197 40404932010690 2013 56 3 2 3 85946 2013 NA
#> 198 40404933010690 2011 56 3 2 3 81006 2011 NA
#> 199 40404934010690 2013 56 3 2 3 87295 2013 NA
#> 200 40404935010690 2011 56 3 2 3 80777 2011 NA
#> 201 40404936010690 2013 56 3 2 3 81773 2013 NA
#> 202 40404937010690 2011 56 3 2 3 85030 2011 2
#> 203 40404938010690 2013 56 3 2 3 82387 2013 NA
#> 206 40404941010690 2012 56 3 2 3 87064 2012 NA
#> 207 40404942010690 2012 56 3 2 3 89539 2012 NA
#> 208 40404943010690 2012 56 3 2 3 87690 2012 2
#> 210 40404945010690 2011 56 3 2 3 84041 2011 NA
#> 211 40404946010690 2013 56 3 2 3 82024 2013 NA
#> 212 40404947010690 2013 56 3 2 3 80125 2013 NA
#> 214 40404949010690 2011 56 3 2 3 90249 2011 NA
#> 215 40404950010690 2013 56 3 2 3 84305 2013 NA
#> 216 40404951010690 2011 56 3 2 3 89592 2011 NA
#> 217 40404952010690 2013 56 3 2 3 82398 2013 NA
#> 218 40404953010690 2011 56 3 2 3 90481 2011 NA
#> 219 40404954010690 2013 56 3 2 3 88433 2013 NA
#> 220 40404955010690 2011 56 3 2 3 89360 2011 6
#> 221 40404956010690 2012 56 3 2 3 82007 2012 NA
#> 222 40404957010690 2011 56 3 2 3 81044 2011 NA
#> 223 40404958010690 2013 56 3 2 3 89894 2013 NA
